PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 9 | 4 | 0 | 5 | 42 | 21 | 7 | 4 | 0 | 3 | 38 | 11 | 16 | 8 | 0 | 8 | 80 | 32 |
Overall | 9 | 4 | 0 | 5 | 42 | 21 | 7 | 4 | 0 | 3 | 38 | 11 | 16 | 8 | 0 | 8 | 80 | 32 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Innisfil Winterhawks | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 1 | 7 | 1 | 3 | 2 | 0 | 1 | 14 | 4 |
Lefroy Ice Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 19 | 0 |
Nobleking Knights 1 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 1 | 0 | 1 | 5 | 4 | 3 | 2 | 0 | 1 | 12 | 9 |
Nobleking Knights 2 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
Schomberg Red Wings | 2 | 1 | 0 | 1 | 8 | 7 | 1 | 1 | 0 | 0 | 7 | 6 | 3 | 2 | 0 | 1 | 15 | 13 |
Thornton Tigers | 3 | 1 | 0 | 2 | 16 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 16 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Beeton Memorial Arena | 8 | 4 | 0 | 4 | 38 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 4 | 38 | 17 |
Innisfil Rec (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 1 | 2 | 1 | 0 | 1 | 7 | 1 |
King City | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 4 |
SSCC (Lefroy) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 19 | 0 |
Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Tottenham Rec | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
Trisan Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 6 |
Follow Us On
- and -
- and -