PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 13 | 6 | 5 | 2 | 58 | 38 | 13 | 6 | 3 | 4 | 55 | 48 | 26 | 12 | 8 | 6 | 113 | 86 |
Playoff | 5 | 3 | 1 | 1 | 16 | 15 | 5 | 1 | 4 | 0 | 9 | 15 | 10 | 4 | 5 | 1 | 25 | 30 |
Overall | 18 | 9 | 6 | 3 | 74 | 53 | 18 | 7 | 7 | 4 | 64 | 63 | 36 | 16 | 13 | 7 | 138 | 116 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bantam #1 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
East Gwillimbury Eagles 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
East Gwillimbury Eagles 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 8 | 4 |
Georgina Blaze 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 10 | 4 |
Georgina Blaze 2 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 13 | 4 |
Innisfil Winterhawks 1 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 2 | 2 | 0 | 12 | 11 |
Innisfil Winterhawks 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Lefroy Ice Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Nobleking Knights | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 |
Richmond Hill Kings 1 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Richmond Hill Kings 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Richmond Hill Kings 4 | 3 | 1 | 1 | 1 | 5 | 7 | 3 | 0 | 3 | 0 | 4 | 10 | 6 | 1 | 4 | 1 | 9 | 17 |
Schomberg Red Wings | 2 | 1 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 11 |
Thornton Tigers 1 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Thornton Tigers 2 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 11 |
Thornton Tigers 3 | 2 | 1 | 1 | 0 | 10 | 8 | 2 | 1 | 0 | 1 | 5 | 4 | 4 | 2 | 1 | 1 | 15 | 12 |
TNT Tornados 1 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 1 | 1 | 7 | 9 |
TNT Tornados 2 | 1 | 1 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 20 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Beeton Memorial Arena | 18 | 9 | 6 | 3 | 74 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 6 | 3 | 74 | 53 |
Bond Lake | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 10 | 3 | 0 | 3 | 0 | 4 | 10 |
EGSC (West) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 5 | 2 | 1 | 0 | 1 | 9 | 5 |
Elgin Barrow (East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Ice Palace (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 13 | 8 |
Innisfil Rec (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 9 | 3 | 1 | 1 | 1 | 9 | 9 |
New Tecumseth Rec (NTRC 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Nobleton Rec | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 |
SSCC (Lefroy) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 10 | 3 | 1 | 1 | 1 | 6 | 10 |
Tottenham Rec | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Follow Us On
- and -
- and -