PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 13 | 0 | 13 | 0 | 15 | 115 | 13 | 1 | 12 | 0 | 19 | 83 | 26 | 1 | 25 | 0 | 34 | 198 |
Playoff | 3 | 1 | 2 | 0 | 4 | 12 | 4 | 0 | 3 | 1 | 7 | 15 | 7 | 1 | 5 | 1 | 11 | 27 |
Overall | 16 | 1 | 15 | 0 | 19 | 127 | 17 | 1 | 15 | 1 | 26 | 98 | 33 | 2 | 30 | 1 | 45 | 225 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Innisfil Winterhawks 1 | 2 | 0 | 2 | 0 | 2 | 12 | 3 | 0 | 3 | 0 | 3 | 18 | 5 | 0 | 5 | 0 | 5 | 30 |
Innisfil Winterhawks 2 | 2 | 0 | 2 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 1 | 15 |
Innisfil Winterhawks 3 | 1 | 0 | 1 | 0 | 0 | 18 | 1 | 0 | 1 | 0 | 0 | 15 | 2 | 0 | 2 | 0 | 0 | 33 |
Lefroy Ice Breakers 1 | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 7 | 15 |
Lefroy Ice Breakers 2 | 2 | 0 | 2 | 0 | 1 | 12 | 2 | 0 | 1 | 1 | 3 | 5 | 4 | 0 | 3 | 1 | 4 | 17 |
Nobleking Knights 1 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 4 | 17 | 3 | 0 | 3 | 0 | 5 | 24 |
Nobleking Knights 2 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 4 | 14 |
Richmond Hill Kings 1 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 0 | 17 |
Richmond Hill Kings 2 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 12 |
Schomberg Red Wings | 2 | 1 | 1 | 0 | 8 | 10 | 3 | 1 | 2 | 0 | 7 | 10 | 5 | 2 | 3 | 0 | 15 | 20 |
Thornton Tigers | 2 | 0 | 2 | 0 | 2 | 25 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 28 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Beeton Memorial Arena | 16 | 1 | 15 | 0 | 19 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 15 | 0 | 19 | 127 |
Bond Lake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Innisfil Rec (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 4 | 37 | 5 | 0 | 5 | 0 | 4 | 37 |
King City | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 21 | 3 | 0 | 3 | 0 | 6 | 21 |
SSCC (Lefroy) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 10 | 3 | 0 | 2 | 1 | 7 | 10 |
Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Tom Graham (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 11 |
Trisan Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 10 | 3 | 1 | 2 | 0 | 7 | 10 |
Follow Us On
- and -
- and -