PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 13 | 7 | 4 | 2 | 42 | 26 | 13 | 3 | 8 | 2 | 30 | 43 | 26 | 10 | 12 | 4 | 72 | 69 |
Playoff | 5 | 5 | 0 | 0 | 23 | 13 | 6 | 4 | 2 | 0 | 18 | 14 | 11 | 9 | 2 | 0 | 41 | 27 |
Overall | 18 | 12 | 4 | 2 | 65 | 39 | 19 | 7 | 10 | 2 | 48 | 57 | 37 | 19 | 14 | 4 | 113 | 96 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bantam #2 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 6 | 7 | 4 | 3 | 1 | 0 | 14 | 11 |
East Gwillimbury Eagles 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
East Gwillimbury Eagles 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Georgina Blaze 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Innisfil Winterhawks | 2 | 0 | 1 | 1 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 7 | 3 | 0 | 2 | 1 | 5 | 15 |
Lefroy Ice Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 8 |
Nobleking Knights | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 7 | 7 |
Richmond Hill Kings 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 6 |
Richmond Hill Kings 2 | 2 | 2 | 0 | 0 | 8 | 4 | 3 | 3 | 0 | 0 | 14 | 6 | 5 | 5 | 0 | 0 | 22 | 10 |
Richmond Hill Kings 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 6 | 3 | 0 | 1 | 2 | 5 | 7 |
Richmond Hill Kings 4 | 4 | 4 | 0 | 0 | 17 | 10 | 2 | 1 | 1 | 0 | 4 | 3 | 6 | 5 | 1 | 0 | 21 | 13 |
Schomberg Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Thornton Tigers 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Thornton Tigers 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 1 | 4 | 7 | 3 | 1 | 1 | 1 | 10 | 8 |
TNT Tornados 1 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Beeton Memorial Arena | 18 | 12 | 4 | 2 | 65 | 39 | 2 | 1 | 1 | 0 | 6 | 7 | 20 | 13 | 5 | 2 | 71 | 46 |
Bond Lake | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 18 | 7 | 3 | 3 | 1 | 21 | 18 |
Elvis Stojko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Ice Palace (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Innisfil Rec (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Nobleton Rec | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
SSCC (Lefroy) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 8 |
Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 11 | 3 | 0 | 2 | 1 | 6 | 11 |
Trisan Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Follow Us On
- and -
- and -