Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 59 | 38 | 10 | 11 | 278 | 129 | 29 | 19 | 5 | 5 | 138 | 59 | 30 | 19 | 5 | 6 | 140 | 70 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 #1 | 9 | 8 | 0 | 1 | 51 | 22 | 4 | 3 | 0 | 1 | 23 | 7 | 5 | 5 | 0 | 0 | 28 | 15 |
|---|
| U16 | 8 | 8 | 0 | 0 | 48 | 14 | 4 | 4 | 0 | 0 | 22 | 7 | 4 | 4 | 0 | 0 | 26 | 7 |
|---|
| U13 | 7 | 3 | 4 | 0 | 21 | 20 | 4 | 2 | 2 | 0 | 12 | 11 | 3 | 1 | 2 | 0 | 9 | 9 |
|---|
| U15 #2 | 7 | 4 | 3 | 0 | 29 | 17 | 3 | 2 | 1 | 0 | 14 | 6 | 4 | 2 | 2 | 0 | 15 | 11 |
|---|
| U18 | 7 | 4 | 1 | 2 | 38 | 20 | 4 | 2 | 1 | 1 | 20 | 11 | 3 | 2 | 0 | 1 | 18 | 9 |
|---|
| U11 #1 | 5 | 5 | 0 | 0 | 36 | 10 | 3 | 3 | 0 | 0 | 23 | 6 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| U21 | 5 | 3 | 1 | 1 | 28 | 15 | 2 | 1 | 1 | 0 | 8 | 7 | 3 | 2 | 0 | 1 | 20 | 8 |
|---|
| U11 #2 | 4 | 3 | 1 | 0 | 27 | 11 | 2 | 2 | 0 | 0 | 16 | 4 | 2 | 1 | 1 | 0 | 11 | 7 |
|---|
| U7 #1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 #2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 #1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 #2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Innisfil Winterhawks 2 | 4 | 2 | 1 | 1 | 11 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | 8 | 3 |
|---|
| Lefroy Ice Breakers | 4 | 2 | 0 | 2 | 14 | 3 | 2 | 1 | 0 | 1 | 8 | 1 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Lefroy Ice Breakers 1 | 4 | 3 | 0 | 1 | 17 | 5 | 4 | 3 | 0 | 1 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oak Ridges Kings 1 | 4 | 1 | 3 | 0 | 14 | 18 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 1 | 2 | 0 | 12 | 13 |
|---|
| Bradford Bulldogs 3 | 3 | 3 | 0 | 0 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 23 | 10 |
|---|
| East Gwillimbury Eagles | 3 | 3 | 0 | 0 | 23 | 6 | 1 | 1 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| Nobleking Knights | 3 | 3 | 0 | 0 | 20 | 6 | 2 | 2 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Oak Ridges Kings | 3 | 3 | 0 | 0 | 16 | 8 | 2 | 2 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Thornton Tigers | 3 | 2 | 0 | 1 | 14 | 7 | 2 | 1 | 0 | 1 | 9 | 4 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Thornton Tigers 1 | 3 | 0 | 2 | 1 | 5 | 9 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Barrie Colts 3 | 2 | 1 | 0 | 1 | 10 | 9 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Georgina Blaze 1 | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Georgina Blaze 2 | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Oak Ridges Kings 2 | 2 | 1 | 0 | 1 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Schomberg Red Wings | 2 | 1 | 1 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Thornton Tigers 2 | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beeton Memorial Arena | 29 | 19 | 5 | 5 | 138 | 59 | 29 | 19 | 5 | 5 | 138 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bond Lake | 4 | 2 | 2 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 15 |
|---|
| Thornton | 4 | 1 | 1 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 7 | 6 |
|---|
| Georgina Sutton | 3 | 2 | 0 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 5 |
|---|
| Stroud-Innisfil | 3 | 2 | 1 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 7 |
|---|
| Bradford Leisure (Green) | 2 | 2 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 7 |
|---|
| Bradford Leisure (Paul Dossey) | 2 | 2 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 4 |
|---|
| EGSC (West) | 2 | 2 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| SSCC (Lefroy) | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Allandale Rec (Blue) | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Coldwater | 1 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 3 |
|---|
| Elvis Stojko | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Innisfil Rec (Red) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Magna (Pfaff) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| New Tecumseth Recreation Centre Pad 2 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Trisan Centre | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Zancor (CDS) | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|