Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 216 | 108 | 57 | 51 | 852 | 606 | 108 | 55 | 25 | 28 | 453 | 295 | 108 | 53 | 32 | 23 | 399 | 311 |
---|
Playoff | 51 | 23 | 27 | 1 | 165 | 153 | 27 | 13 | 13 | 1 | 102 | 82 | 24 | 10 | 14 | 0 | 63 | 71 |
---|
Overall | 268 | 131 | 85 | 52 | 1017 | 759 | 136 | 68 | 39 | 29 | 555 | 377 | 132 | 63 | 46 | 23 | 462 | 382 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11#1 | 34 | 21 | 9 | 4 | 164 | 99 | 18 | 12 | 3 | 3 | 93 | 51 | 16 | 9 | 6 | 1 | 71 | 48 |
---|
U13 | 34 | 21 | 11 | 2 | 147 | 86 | 17 | 13 | 4 | 0 | 82 | 38 | 17 | 8 | 7 | 2 | 65 | 48 |
---|
U16 | 33 | 23 | 9 | 1 | 157 | 74 | 17 | 11 | 5 | 1 | 95 | 39 | 16 | 12 | 4 | 0 | 62 | 35 |
---|
U11#2 | 32 | 13 | 17 | 2 | 99 | 99 | 16 | 7 | 8 | 1 | 58 | 52 | 16 | 6 | 9 | 1 | 41 | 47 |
---|
U15#1 | 32 | 15 | 14 | 3 | 129 | 129 | 17 | 7 | 7 | 3 | 71 | 69 | 15 | 8 | 7 | 0 | 58 | 60 |
---|
U15#2 | 31 | 14 | 13 | 4 | 160 | 152 | 15 | 7 | 6 | 2 | 79 | 67 | 16 | 7 | 7 | 2 | 81 | 85 |
---|
U18 | 31 | 18 | 8 | 5 | 115 | 78 | 15 | 8 | 4 | 3 | 56 | 45 | 16 | 10 | 4 | 2 | 59 | 33 |
---|
U7 | 20 | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
---|
U9 | 20 | 6 | 3 | 11 | 46 | 42 | 10 | 3 | 1 | 6 | 21 | 16 | 10 | 3 | 2 | 5 | 25 | 26 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Schomberg Red Wings | 22 | 14 | 4 | 4 | 92 | 40 | 13 | 8 | 2 | 3 | 53 | 26 | 9 | 6 | 2 | 1 | 39 | 14 |
---|
Innisfil Winterhawks 1 | 21 | 11 | 6 | 4 | 82 | 71 | 10 | 8 | 1 | 1 | 51 | 29 | 11 | 3 | 5 | 3 | 31 | 42 |
---|
Lefroy Ice Breakers | 21 | 9 | 9 | 3 | 71 | 78 | 11 | 4 | 4 | 3 | 41 | 42 | 10 | 5 | 5 | 0 | 30 | 36 |
---|
Nobleking Knights | 15 | 2 | 9 | 4 | 34 | 58 | 8 | 1 | 5 | 2 | 19 | 35 | 7 | 1 | 4 | 2 | 15 | 23 |
---|
Bradford Bulldogs 1 | 13 | 7 | 6 | 0 | 52 | 40 | 5 | 4 | 1 | 0 | 22 | 9 | 8 | 3 | 5 | 0 | 30 | 31 |
---|
Bradford Bulldogs 2 | 13 | 9 | 4 | 0 | 50 | 35 | 6 | 4 | 2 | 0 | 27 | 18 | 7 | 5 | 2 | 0 | 23 | 17 |
---|
Innisfil Winterhawks 2 | 13 | 8 | 2 | 3 | 59 | 40 | 5 | 4 | 1 | 0 | 31 | 13 | 8 | 4 | 1 | 3 | 28 | 27 |
---|
Thornton Tigers 1 | 13 | 3 | 4 | 6 | 39 | 41 | 7 | 2 | 2 | 3 | 16 | 17 | 6 | 1 | 2 | 3 | 23 | 24 |
---|
East Gwillimbury Eagles | 12 | 6 | 5 | 1 | 54 | 45 | 6 | 2 | 3 | 1 | 27 | 19 | 6 | 4 | 2 | 0 | 27 | 26 |
---|
Oak Ridges Kings 1 | 10 | 7 | 3 | 0 | 35 | 26 | 5 | 5 | 0 | 0 | 21 | 8 | 5 | 2 | 3 | 0 | 14 | 18 |
---|
Oak Ridges Kings 2 | 10 | 3 | 7 | 0 | 28 | 42 | 5 | 1 | 4 | 0 | 16 | 22 | 5 | 2 | 3 | 0 | 12 | 20 |
---|
Thornton Tigers 2 | 9 | 2 | 6 | 1 | 21 | 29 | 5 | 1 | 3 | 1 | 11 | 16 | 4 | 1 | 3 | 0 | 10 | 13 |
---|
Innisfil Winterhawks | 8 | 6 | 1 | 1 | 34 | 12 | 4 | 4 | 0 | 0 | 22 | 4 | 4 | 2 | 1 | 1 | 12 | 8 |
---|
Oak Ridges Kings | 8 | 2 | 6 | 0 | 28 | 38 | 4 | 1 | 3 | 0 | 14 | 17 | 4 | 1 | 3 | 0 | 14 | 21 |
---|
Bradford Bulldogs 3 | 6 | 6 | 0 | 0 | 34 | 10 | 3 | 3 | 0 | 0 | 23 | 6 | 3 | 3 | 0 | 0 | 11 | 4 |
---|
Lefroy Ice Breakers 1 | 6 | 2 | 0 | 4 | 11 | 5 | 2 | 0 | 0 | 2 | 3 | 3 | 4 | 2 | 0 | 2 | 8 | 2 |
---|
Thornton Tigers | 6 | 5 | 0 | 1 | 42 | 19 | 4 | 3 | 0 | 1 | 22 | 11 | 2 | 2 | 0 | 0 | 20 | 8 |
---|
TNT Tornados | 6 | 4 | 1 | 1 | 22 | 12 | 4 | 2 | 1 | 1 | 16 | 10 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
TNT Tornados 1 | 6 | 4 | 1 | 1 | 41 | 11 | 3 | 2 | 0 | 1 | 22 | 5 | 3 | 2 | 1 | 0 | 19 | 6 |
---|
TNT Tornados 2 | 6 | 1 | 5 | 0 | 14 | 25 | 3 | 0 | 3 | 0 | 6 | 18 | 3 | 1 | 2 | 0 | 8 | 7 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Beeton Memorial Arena | 136 | 68 | 39 | 29 | 559 | 383 | 135 | 68 | 38 | 29 | 555 | 377 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
SSCC (Lefroy) | 17 | 8 | 5 | 4 | 40 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 5 | 4 | 40 | 38 |
---|
Thornton | 12 | 4 | 5 | 3 | 53 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 5 | 3 | 53 | 45 |
---|
Bradford Leisure (Green) | 11 | 9 | 2 | 0 | 56 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 0 | 56 | 31 |
---|
Innisfil Rec (Red) | 10 | 3 | 3 | 4 | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 4 | 23 | 27 |
---|
Stroud-Innisfil | 10 | 2 | 3 | 5 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 3 | 5 | 18 | 21 |
---|
Trisan Centre | 9 | 6 | 2 | 1 | 39 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 39 | 14 |
---|
Bond Lake | 7 | 1 | 6 | 0 | 17 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 17 | 36 |
---|
EGSC (West) | 7 | 5 | 2 | 0 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 32 | 24 |
---|
Innisfil Rec (Gold) | 7 | 4 | 2 | 1 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 33 | 34 |
---|
Bob Fallis | 6 | 5 | 1 | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 22 | 8 |
---|
Bradford Leisure (Paul Dossey) | 6 | 2 | 4 | 0 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 17 | 22 |
---|
Elvis Stojko | 4 | 2 | 2 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 14 |
---|
Georgina Sutton | 4 | 3 | 0 | 1 | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 29 | 10 |
---|
King City | 4 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 4 |
---|
New Tecumseth Recreation Centre Pad 2 | 3 | 1 | 2 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 8 |
---|
Nobleton Rec | 3 | 0 | 2 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 15 |
---|
Tottenham Community Centre | 3 | 2 | 1 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 5 |
---|
New Tecumseth Rec (NTRC 1) | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Tom Graham (East) | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 |
---|