Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 26 | 17 | 6 | 3 | 127 | 65 | 13 | 9 | 3 | 1 | 67 | 30 | 13 | 8 | 3 | 2 | 60 | 35 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 | 6 | 4 | 1 | 1 | 36 | 18 | 3 | 2 | 1 | 0 | 18 | 9 | 3 | 2 | 0 | 1 | 18 | 9 |
---|
U15 #1 | 5 | 4 | 0 | 1 | 29 | 13 | 2 | 1 | 0 | 1 | 12 | 4 | 3 | 3 | 0 | 0 | 17 | 9 |
---|
U13 | 4 | 2 | 2 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 7 | 3 |
---|
U16 | 4 | 4 | 0 | 0 | 20 | 8 | 3 | 3 | 0 | 0 | 15 | 5 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
U15 #2 | 3 | 2 | 1 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 9 | 5 |
---|
U21 | 2 | 0 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
U11 #1 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U11 #2 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oak Ridges Kings 1 | 3 | 1 | 2 | 0 | 12 | 12 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 10 | 7 |
---|
Barrie Colts 3 | 2 | 1 | 0 | 1 | 10 | 9 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Bradford Bulldogs 3 | 2 | 2 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 6 |
---|
East Gwillimbury Eagles | 2 | 2 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Innisfil Winterhawks 2 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Nobleking Knights | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Barrie Colts 1 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearview Canucks | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Georgina Blaze | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Georgina Blaze 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Georgina Blaze 2 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Lefroy Ice Breakers 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lefroy Ice Breakers 2 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Newmarket Renegades 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Oak Ridges Kings | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oak Ridges Kings 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thornton Tigers | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Thornton Tigers 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Thornton Tigers 2 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Beeton Memorial Arena | 13 | 9 | 3 | 1 | 67 | 30 | 13 | 9 | 3 | 1 | 67 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Georgina Sutton | 3 | 2 | 0 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 5 |
---|
Bond Lake | 2 | 1 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 7 |
---|
Thornton | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
Allandale Rec (Blue) | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Bradford Leisure (Green) | 1 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 6 |
---|
Bradford Leisure (Paul Dossey) | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
EGSC (West) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Magna (Pfaff) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Stroud-Innisfil | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|