Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 203 | 107 | 46 | 50 | 832 | 449 | 102 | 54 | 24 | 24 | 454 | 238 | 101 | 53 | 22 | 26 | 378 | 211 |
|---|
| Overall | 203 | 107 | 46 | 50 | 832 | 449 | 102 | 54 | 24 | 24 | 454 | 238 | 101 | 53 | 22 | 26 | 378 | 211 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 24 | 8 | 14 | 2 | 63 | 73 | 13 | 4 | 8 | 1 | 33 | 38 | 11 | 4 | 6 | 1 | 30 | 35 |
|---|
| U16 | 23 | 22 | 1 | 0 | 135 | 48 | 12 | 12 | 0 | 0 | 75 | 22 | 11 | 10 | 1 | 0 | 60 | 26 |
|---|
| U15 #2 | 22 | 13 | 8 | 1 | 85 | 51 | 11 | 7 | 4 | 0 | 45 | 24 | 11 | 6 | 4 | 1 | 40 | 27 |
|---|
| U15 #1 | 21 | 15 | 3 | 3 | 104 | 63 | 11 | 6 | 2 | 3 | 55 | 35 | 10 | 9 | 1 | 0 | 49 | 28 |
|---|
| U18 | 21 | 11 | 7 | 3 | 92 | 69 | 11 | 6 | 3 | 2 | 51 | 36 | 10 | 5 | 4 | 1 | 41 | 33 |
|---|
| U11 #1 | 19 | 16 | 2 | 1 | 153 | 44 | 9 | 8 | 1 | 0 | 81 | 22 | 10 | 8 | 1 | 1 | 72 | 22 |
|---|
| U11 #2 | 18 | 12 | 5 | 1 | 106 | 45 | 10 | 8 | 1 | 1 | 71 | 22 | 8 | 4 | 4 | 0 | 35 | 23 |
|---|
| U21 | 14 | 6 | 6 | 2 | 59 | 49 | 7 | 1 | 5 | 1 | 25 | 35 | 7 | 5 | 1 | 1 | 34 | 14 |
|---|
| U7 #2 | 12 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7 #1 | 11 | 0 | 0 | 11 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U9 #2 | 10 | 2 | 0 | 8 | 24 | 2 | 5 | 1 | 0 | 4 | 14 | 2 | 5 | 1 | 0 | 4 | 10 | 0 |
|---|
| U9 #1 | 8 | 2 | 0 | 6 | 11 | 5 | 4 | 1 | 0 | 3 | 4 | 2 | 4 | 1 | 0 | 3 | 7 | 3 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lefroy Ice Breakers 1 | 12 | 6 | 3 | 3 | 43 | 26 | 6 | 4 | 0 | 2 | 23 | 9 | 6 | 2 | 3 | 1 | 20 | 17 |
|---|
| Thornton Tigers | 11 | 7 | 2 | 2 | 59 | 29 | 6 | 2 | 2 | 2 | 25 | 17 | 5 | 5 | 0 | 0 | 34 | 12 |
|---|
| Lefroy Ice Breakers | 10 | 7 | 0 | 3 | 42 | 9 | 4 | 3 | 0 | 1 | 22 | 6 | 6 | 4 | 0 | 2 | 20 | 3 |
|---|
| Bradford Bulldogs 1 | 9 | 7 | 2 | 0 | 66 | 17 | 5 | 4 | 1 | 0 | 43 | 9 | 4 | 3 | 1 | 0 | 23 | 8 |
|---|
| Innisfil Winterhawks 2 | 8 | 5 | 1 | 2 | 26 | 8 | 3 | 3 | 0 | 0 | 14 | 3 | 5 | 2 | 1 | 2 | 12 | 5 |
|---|
| Oak Ridges Kings 1 | 8 | 2 | 6 | 0 | 25 | 32 | 4 | 0 | 4 | 0 | 9 | 16 | 4 | 2 | 2 | 0 | 16 | 16 |
|---|
| Oak Ridges Kings 2 | 8 | 2 | 5 | 1 | 16 | 33 | 4 | 1 | 2 | 1 | 7 | 15 | 4 | 1 | 3 | 0 | 9 | 18 |
|---|
| Bradford Bulldogs 3 | 7 | 6 | 1 | 0 | 53 | 25 | 1 | 1 | 0 | 0 | 7 | 3 | 6 | 5 | 1 | 0 | 46 | 22 |
|---|
| Innisfil Winterhawks 1 | 7 | 2 | 3 | 2 | 26 | 18 | 3 | 1 | 1 | 1 | 17 | 7 | 4 | 1 | 2 | 1 | 9 | 11 |
|---|
| Nobleking Knights | 7 | 4 | 2 | 1 | 30 | 17 | 4 | 3 | 1 | 0 | 22 | 8 | 3 | 1 | 1 | 1 | 8 | 9 |
|---|
| Schomberg Red Wings | 7 | 2 | 4 | 1 | 28 | 21 | 5 | 1 | 3 | 1 | 19 | 16 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|
| Bradford Bulldogs 2 | 6 | 6 | 0 | 0 | 33 | 8 | 3 | 3 | 0 | 0 | 24 | 4 | 3 | 3 | 0 | 0 | 9 | 4 |
|---|
| East Gwillimbury Eagles | 6 | 6 | 0 | 0 | 42 | 6 | 3 | 3 | 0 | 0 | 24 | 2 | 3 | 3 | 0 | 0 | 18 | 4 |
|---|
| Innisfil Winterhawks | 6 | 4 | 1 | 1 | 25 | 14 | 4 | 3 | 0 | 1 | 17 | 6 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Lefroy Ice Breakers 2 | 6 | 4 | 1 | 1 | 44 | 12 | 3 | 3 | 0 | 0 | 31 | 6 | 3 | 1 | 1 | 1 | 13 | 6 |
|---|
| Nobleking Knights 1 | 5 | 0 | 1 | 4 | 1 | 6 | 4 | 0 | 1 | 3 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Nobleking Knights 2 | 5 | 0 | 0 | 5 | 7 | 7 | 4 | 0 | 0 | 4 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Oak Ridges Kings | 5 | 3 | 1 | 1 | 24 | 17 | 2 | 2 | 0 | 0 | 10 | 6 | 3 | 1 | 1 | 1 | 14 | 11 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beeton Memorial Arena | 102 | 54 | 24 | 24 | 454 | 238 | 102 | 54 | 24 | 24 | 454 | 238 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SSCC (Lefroy) | 16 | 8 | 4 | 4 | 58 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 4 | 4 | 58 | 29 |
|---|
| Thornton | 9 | 5 | 1 | 3 | 37 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 37 | 16 |
|---|
| Bond Lake | 7 | 3 | 3 | 1 | 31 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 31 | 29 |
|---|
| Innisfil Rec (Red) | 6 | 1 | 1 | 4 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 8 | 7 |
|---|
| Nobleton Rec | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| Trisan Centre | 6 | 1 | 1 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 9 | 5 |
|---|
| Bob Fallis | 5 | 4 | 1 | 0 | 37 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 37 | 12 |
|---|
| Bradford Leisure (Paul Dossey) | 5 | 4 | 1 | 0 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 27 | 13 |
|---|
| EGSC (West) | 5 | 4 | 1 | 0 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 26 | 9 |
|---|
| Georgina Sutton | 5 | 4 | 0 | 1 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 23 | 10 |
|---|
| Bradford Leisure (Green) | 4 | 4 | 0 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | 9 |
|---|
| Elvis Stojko | 4 | 1 | 3 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 16 |
|---|
| Stroud-Innisfil | 4 | 2 | 2 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 10 |
|---|
| Innisfil Rec (Gold) | 3 | 1 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 7 |
|---|
| New Tecumseth Recreation Centre Pad 2 | 3 | 2 | 1 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 9 |
|---|
| Magna (Pfaff) | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Zancor (CDS) | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|