Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 85 | 51 | 18 | 16 | 382 | 205 | 39 | 26 | 8 | 5 | 189 | 92 | 46 | 25 | 10 | 11 | 193 | 113 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 11 | 4 | 7 | 0 | 29 | 32 | 6 | 2 | 4 | 0 | 13 | 15 | 5 | 2 | 3 | 0 | 16 | 17 |
|---|
| U15 #1 | 11 | 10 | 0 | 1 | 66 | 32 | 5 | 4 | 0 | 1 | 34 | 15 | 6 | 6 | 0 | 0 | 32 | 17 |
|---|
| U16 | 11 | 11 | 0 | 0 | 67 | 20 | 6 | 6 | 0 | 0 | 34 | 10 | 5 | 5 | 0 | 0 | 33 | 10 |
|---|
| U18 | 11 | 7 | 2 | 2 | 57 | 33 | 6 | 4 | 1 | 1 | 32 | 17 | 5 | 3 | 1 | 1 | 25 | 16 |
|---|
| U15 #2 | 10 | 6 | 4 | 0 | 38 | 26 | 5 | 4 | 1 | 0 | 22 | 10 | 5 | 2 | 3 | 0 | 16 | 16 |
|---|
| U11 #1 | 8 | 6 | 1 | 1 | 62 | 26 | 3 | 3 | 0 | 0 | 28 | 9 | 5 | 3 | 1 | 1 | 34 | 17 |
|---|
| U21 | 7 | 4 | 2 | 1 | 35 | 23 | 3 | 1 | 2 | 0 | 10 | 12 | 4 | 3 | 0 | 1 | 25 | 11 |
|---|
| U11 #2 | 5 | 3 | 2 | 0 | 28 | 13 | 2 | 2 | 0 | 0 | 16 | 4 | 3 | 1 | 2 | 0 | 12 | 9 |
|---|
| U7 #1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 #2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 #1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 #2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lefroy Ice Breakers 1 | 6 | 3 | 1 | 2 | 20 | 9 | 4 | 3 | 0 | 1 | 17 | 5 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Lefroy Ice Breakers | 5 | 3 | 0 | 2 | 20 | 4 | 2 | 1 | 0 | 1 | 8 | 1 | 3 | 2 | 0 | 1 | 12 | 3 |
|---|
| Nobleking Knights | 5 | 4 | 1 | 0 | 28 | 12 | 4 | 3 | 1 | 0 | 22 | 8 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Oak Ridges Kings | 5 | 3 | 1 | 1 | 24 | 17 | 2 | 2 | 0 | 0 | 10 | 6 | 3 | 1 | 1 | 1 | 14 | 11 |
|---|
| Oak Ridges Kings 1 | 5 | 1 | 4 | 0 | 15 | 20 | 2 | 0 | 2 | 0 | 3 | 7 | 3 | 1 | 2 | 0 | 12 | 13 |
|---|
| Oak Ridges Kings 2 | 5 | 2 | 2 | 1 | 14 | 19 | 2 | 1 | 0 | 1 | 7 | 5 | 3 | 1 | 2 | 0 | 7 | 14 |
|---|
| Bradford Bulldogs 3 | 4 | 4 | 0 | 0 | 34 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 34 | 12 |
|---|
| East Gwillimbury Eagles | 4 | 4 | 0 | 0 | 29 | 6 | 2 | 2 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| Innisfil Winterhawks 2 | 4 | 2 | 1 | 1 | 11 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | 8 | 3 |
|---|
| Thornton Tigers | 4 | 3 | 0 | 1 | 21 | 10 | 2 | 1 | 0 | 1 | 9 | 4 | 2 | 2 | 0 | 0 | 12 | 6 |
|---|
| Thornton Tigers 1 | 3 | 0 | 2 | 1 | 5 | 9 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beeton Memorial Arena | 39 | 26 | 8 | 5 | 189 | 92 | 39 | 26 | 8 | 5 | 189 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SSCC (Lefroy) | 6 | 2 | 2 | 2 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 18 | 13 |
|---|
| Bond Lake | 5 | 2 | 2 | 1 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 25 | 22 |
|---|
| Thornton | 5 | 2 | 1 | 2 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 14 | 9 |
|---|
| Elvis Stojko | 4 | 1 | 3 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 16 |
|---|
| Bradford Leisure (Green) | 3 | 3 | 0 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 9 |
|---|
| Georgina Sutton | 3 | 2 | 0 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 5 |
|---|
| Stroud-Innisfil | 3 | 2 | 1 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 7 |
|---|
| Bradford Leisure (Paul Dossey) | 2 | 2 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 4 |
|---|
| EGSC (West) | 2 | 2 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| Innisfil Rec (Red) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Magna (Pfaff) | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Nobleton Rec | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Allandale Rec (Blue) | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Bob Fallis | 1 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 |
|---|
| Central | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Coldwater | 1 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 3 |
|---|
| New Tecumseth Recreation Centre Pad 2 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Trisan Centre | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Zancor (CDS) | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|