Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 236 | 129 | 51 | 56 | 1000 | 517 | 118 | 63 | 26 | 29 | 535 | 272 | 118 | 66 | 25 | 27 | 465 | 245 |
|---|
| Tournament | 3 | 1 | 2 | 0 | 8 | 12 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Overall | 239 | 130 | 53 | 56 | 1008 | 529 | 119 | 63 | 27 | 29 | 538 | 277 | 120 | 67 | 26 | 27 | 470 | 252 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 26 | 9 | 15 | 2 | 70 | 77 | 13 | 4 | 8 | 1 | 33 | 38 | 13 | 5 | 7 | 1 | 37 | 39 |
|---|
| U16 | 25 | 23 | 2 | 0 | 145 | 54 | 13 | 13 | 0 | 0 | 84 | 26 | 12 | 10 | 2 | 0 | 61 | 28 |
|---|
| U18 | 25 | 15 | 7 | 3 | 114 | 74 | 13 | 8 | 3 | 2 | 61 | 40 | 12 | 7 | 4 | 1 | 53 | 34 |
|---|
| U15 #1 | 24 | 17 | 4 | 3 | 117 | 74 | 12 | 7 | 2 | 3 | 59 | 35 | 12 | 10 | 2 | 0 | 58 | 39 |
|---|
| U15 #2 | 24 | 14 | 9 | 1 | 97 | 61 | 12 | 7 | 5 | 0 | 51 | 32 | 12 | 7 | 4 | 1 | 46 | 29 |
|---|
| U11 #1 | 23 | 19 | 2 | 2 | 178 | 58 | 11 | 10 | 1 | 0 | 99 | 31 | 12 | 9 | 1 | 2 | 79 | 27 |
|---|
| U11 #2 | 23 | 15 | 6 | 2 | 128 | 55 | 12 | 8 | 2 | 2 | 77 | 29 | 11 | 7 | 4 | 0 | 51 | 26 |
|---|
| U21 | 18 | 8 | 8 | 2 | 72 | 63 | 9 | 2 | 6 | 1 | 33 | 42 | 9 | 6 | 2 | 1 | 39 | 21 |
|---|
| U7 #2 | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7 #1 | 13 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U9 #2 | 13 | 5 | 0 | 8 | 54 | 5 | 6 | 2 | 0 | 4 | 28 | 2 | 7 | 3 | 0 | 4 | 26 | 3 |
|---|
| U9 #1 | 11 | 5 | 0 | 6 | 33 | 8 | 5 | 2 | 0 | 3 | 13 | 2 | 6 | 3 | 0 | 3 | 20 | 6 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Thornton Tigers | 13 | 8 | 3 | 2 | 71 | 39 | 8 | 3 | 3 | 2 | 37 | 27 | 5 | 5 | 0 | 0 | 34 | 12 |
|---|
| Lefroy Ice Breakers 1 | 12 | 6 | 3 | 3 | 43 | 26 | 6 | 4 | 0 | 2 | 23 | 9 | 6 | 2 | 3 | 1 | 20 | 17 |
|---|
| Innisfil Winterhawks 2 | 11 | 8 | 1 | 2 | 37 | 15 | 3 | 3 | 0 | 0 | 14 | 3 | 8 | 5 | 1 | 2 | 23 | 12 |
|---|
| Lefroy Ice Breakers | 11 | 8 | 0 | 3 | 47 | 11 | 5 | 4 | 0 | 1 | 27 | 8 | 6 | 4 | 0 | 2 | 20 | 3 |
|---|
| Bradford Bulldogs 1 | 10 | 8 | 2 | 0 | 71 | 18 | 5 | 4 | 1 | 0 | 43 | 9 | 5 | 4 | 1 | 0 | 28 | 9 |
|---|
| Innisfil Winterhawks 1 | 10 | 3 | 4 | 3 | 42 | 26 | 4 | 1 | 2 | 1 | 20 | 11 | 6 | 2 | 2 | 2 | 22 | 15 |
|---|
| Schomberg Red Wings | 10 | 5 | 4 | 1 | 44 | 27 | 6 | 2 | 3 | 1 | 27 | 19 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| Bradford Bulldogs 2 | 8 | 6 | 2 | 0 | 36 | 16 | 3 | 3 | 0 | 0 | 24 | 4 | 5 | 3 | 2 | 0 | 12 | 12 |
|---|
| Bradford Bulldogs 3 | 8 | 7 | 1 | 0 | 58 | 28 | 2 | 2 | 0 | 0 | 12 | 6 | 6 | 5 | 1 | 0 | 46 | 22 |
|---|
| Innisfil Winterhawks | 8 | 6 | 1 | 1 | 36 | 16 | 4 | 3 | 0 | 1 | 17 | 6 | 4 | 3 | 1 | 0 | 19 | 10 |
|---|
| Oak Ridges Kings 1 | 8 | 2 | 6 | 0 | 25 | 32 | 4 | 0 | 4 | 0 | 9 | 16 | 4 | 2 | 2 | 0 | 16 | 16 |
|---|
| Oak Ridges Kings 2 | 8 | 2 | 5 | 1 | 16 | 33 | 4 | 1 | 2 | 1 | 7 | 15 | 4 | 1 | 3 | 0 | 9 | 18 |
|---|
| Lefroy Ice Breakers 2 | 7 | 5 | 1 | 1 | 52 | 12 | 3 | 3 | 0 | 0 | 31 | 6 | 4 | 2 | 1 | 1 | 21 | 6 |
|---|
| Nobleking Knights | 7 | 4 | 2 | 1 | 30 | 17 | 4 | 3 | 1 | 0 | 22 | 8 | 3 | 1 | 1 | 1 | 8 | 9 |
|---|
| Nobleking Knights 1 | 7 | 1 | 1 | 5 | 10 | 6 | 6 | 1 | 1 | 4 | 10 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Nobleking Knights 2 | 7 | 1 | 0 | 6 | 21 | 7 | 6 | 1 | 0 | 5 | 21 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| East Gwillimbury Eagles | 6 | 6 | 0 | 0 | 42 | 6 | 3 | 3 | 0 | 0 | 24 | 2 | 3 | 3 | 0 | 0 | 18 | 4 |
|---|
| Oak Ridges Kings | 6 | 3 | 1 | 2 | 27 | 20 | 3 | 2 | 0 | 1 | 13 | 9 | 3 | 1 | 1 | 1 | 14 | 11 |
|---|
| TNT Tornados 2 | 5 | 5 | 0 | 0 | 28 | 12 | 4 | 4 | 0 | 0 | 20 | 6 | 1 | 1 | 0 | 0 | 8 | 6 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beeton Memorial Arena | 118 | 63 | 26 | 29 | 535 | 272 | 118 | 63 | 26 | 29 | 535 | 272 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SSCC (Lefroy) | 17 | 9 | 4 | 4 | 66 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 4 | 4 | 66 | 29 |
|---|
| Innisfil Rec (Red) | 14 | 8 | 1 | 5 | 55 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 1 | 5 | 55 | 20 |
|---|
| Thornton | 9 | 5 | 1 | 3 | 37 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 37 | 16 |
|---|
| Trisan Centre | 8 | 3 | 1 | 4 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 4 | 17 | 8 |
|---|
| Bond Lake | 7 | 3 | 3 | 1 | 31 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 31 | 29 |
|---|
| Bob Fallis | 6 | 4 | 2 | 0 | 39 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 39 | 15 |
|---|
| Bradford Leisure (Paul Dossey) | 6 | 5 | 1 | 0 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 32 | 14 |
|---|
| Georgina Sutton | 6 | 5 | 0 | 1 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 30 | 11 |
|---|
| Nobleton Rec | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| Bradford Leisure (Green) | 5 | 4 | 1 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 18 | 14 |
|---|
| EGSC (West) | 5 | 4 | 1 | 0 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 26 | 9 |
|---|
| Elvis Stojko | 4 | 1 | 3 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 16 |
|---|
| New Tecumseth Recreation Centre Pad 2 | 4 | 3 | 1 | 0 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 15 |
|---|
| Stroud-Innisfil | 4 | 2 | 2 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 10 |
|---|
| Innisfil Rec (Gold) | 3 | 1 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 7 |
|---|
| Seymour Hannah Sportsplex | 3 | 1 | 2 | 0 | 8 | 12 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Allandale Rec (Blue) | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Magna (Pfaff) | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Zancor (CDS) | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|