Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 243 | 133 | 51 | 59 | 1042 | 538 | 119 | 64 | 26 | 29 | 542 | 279 | 124 | 69 | 25 | 30 | 500 | 259 |
|---|
| Playoff | 33 | 19 | 12 | 2 | 135 | 101 | 16 | 11 | 4 | 1 | 70 | 44 | 17 | 8 | 8 | 1 | 65 | 57 |
|---|
| Tournament | 3 | 1 | 2 | 0 | 8 | 12 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Overall | 280 | 153 | 66 | 61 | 1185 | 651 | 136 | 75 | 31 | 30 | 615 | 328 | 144 | 78 | 35 | 31 | 570 | 323 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 30 | 10 | 18 | 2 | 86 | 94 | 15 | 5 | 9 | 1 | 44 | 44 | 15 | 5 | 9 | 1 | 42 | 50 |
|---|
| U16 | 30 | 28 | 2 | 0 | 173 | 61 | 16 | 16 | 0 | 0 | 100 | 28 | 14 | 12 | 2 | 0 | 73 | 33 |
|---|
| U18 | 30 | 19 | 8 | 3 | 136 | 84 | 16 | 10 | 4 | 2 | 70 | 48 | 14 | 9 | 4 | 1 | 66 | 36 |
|---|
| U15 #1 | 29 | 21 | 5 | 3 | 143 | 93 | 14 | 9 | 2 | 3 | 70 | 44 | 15 | 12 | 3 | 0 | 73 | 49 |
|---|
| U15 #2 | 28 | 15 | 12 | 1 | 107 | 76 | 13 | 7 | 6 | 0 | 53 | 36 | 15 | 8 | 6 | 1 | 54 | 40 |
|---|
| U11 #1 | 27 | 21 | 2 | 4 | 193 | 67 | 13 | 11 | 1 | 1 | 108 | 36 | 14 | 10 | 1 | 3 | 85 | 31 |
|---|
| U11 #2 | 27 | 16 | 9 | 2 | 140 | 68 | 13 | 9 | 2 | 2 | 81 | 30 | 14 | 7 | 7 | 0 | 59 | 38 |
|---|
| U21 | 23 | 11 | 9 | 3 | 98 | 86 | 11 | 3 | 7 | 1 | 41 | 51 | 12 | 8 | 2 | 2 | 57 | 35 |
|---|
| U7 #2 | 15 | 0 | 0 | 15 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U9 #2 | 15 | 7 | 0 | 8 | 73 | 10 | 7 | 3 | 0 | 4 | 32 | 5 | 8 | 4 | 0 | 4 | 41 | 5 |
|---|
| U7 #1 | 14 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U9 #1 | 11 | 5 | 0 | 6 | 36 | 12 | 5 | 2 | 0 | 3 | 16 | 6 | 6 | 3 | 0 | 3 | 20 | 6 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lefroy Ice Breakers 1 | 18 | 9 | 4 | 5 | 62 | 40 | 10 | 6 | 1 | 3 | 36 | 19 | 8 | 3 | 3 | 2 | 26 | 21 |
|---|
| Bradford Bulldogs 1 | 15 | 12 | 3 | 0 | 96 | 35 | 7 | 6 | 1 | 0 | 54 | 18 | 8 | 6 | 2 | 0 | 42 | 17 |
|---|
| Innisfil Winterhawks 1 | 15 | 5 | 7 | 3 | 58 | 42 | 6 | 3 | 2 | 1 | 28 | 15 | 9 | 2 | 5 | 2 | 30 | 27 |
|---|
| Thornton Tigers | 13 | 8 | 3 | 2 | 71 | 39 | 8 | 3 | 3 | 2 | 37 | 27 | 5 | 5 | 0 | 0 | 34 | 12 |
|---|
| Bradford Bulldogs 2 | 12 | 7 | 5 | 0 | 47 | 33 | 4 | 3 | 1 | 0 | 26 | 8 | 8 | 4 | 4 | 0 | 21 | 25 |
|---|
| Bradford Bulldogs 3 | 12 | 8 | 4 | 0 | 74 | 45 | 4 | 3 | 1 | 0 | 23 | 12 | 8 | 5 | 3 | 0 | 51 | 33 |
|---|
| Innisfil Winterhawks 2 | 11 | 8 | 1 | 2 | 37 | 15 | 3 | 3 | 0 | 0 | 14 | 3 | 8 | 5 | 1 | 2 | 23 | 12 |
|---|
| Lefroy Ice Breakers | 11 | 8 | 0 | 3 | 47 | 11 | 5 | 4 | 0 | 1 | 27 | 8 | 6 | 4 | 0 | 2 | 20 | 3 |
|---|
| Oak Ridges Kings 2 | 11 | 5 | 5 | 1 | 29 | 38 | 6 | 3 | 2 | 1 | 15 | 19 | 5 | 2 | 3 | 0 | 14 | 19 |
|---|
| East Gwillimbury Eagles | 10 | 9 | 0 | 1 | 67 | 13 | 5 | 5 | 0 | 0 | 37 | 3 | 5 | 4 | 0 | 1 | 30 | 10 |
|---|
| Schomberg Red Wings | 10 | 5 | 4 | 1 | 44 | 27 | 6 | 2 | 3 | 1 | 27 | 19 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| Lefroy Ice Breakers 2 | 9 | 7 | 1 | 1 | 73 | 19 | 3 | 3 | 0 | 0 | 31 | 6 | 6 | 4 | 1 | 1 | 42 | 13 |
|---|
| Innisfil Winterhawks | 8 | 6 | 1 | 1 | 36 | 16 | 4 | 3 | 0 | 1 | 17 | 6 | 4 | 3 | 1 | 0 | 19 | 10 |
|---|
| Nobleking Knights | 8 | 5 | 2 | 1 | 38 | 18 | 4 | 3 | 1 | 0 | 22 | 8 | 4 | 2 | 1 | 1 | 16 | 10 |
|---|
| Nobleking Knights 1 | 8 | 1 | 1 | 6 | 10 | 6 | 6 | 1 | 1 | 4 | 10 | 6 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Nobleking Knights 2 | 8 | 1 | 0 | 7 | 21 | 7 | 6 | 1 | 0 | 5 | 21 | 7 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Oak Ridges Kings 1 | 8 | 2 | 6 | 0 | 25 | 32 | 4 | 0 | 4 | 0 | 9 | 16 | 4 | 2 | 2 | 0 | 16 | 16 |
|---|
| Oak Ridges Kings | 6 | 3 | 1 | 2 | 27 | 20 | 3 | 2 | 0 | 1 | 13 | 9 | 3 | 1 | 1 | 1 | 14 | 11 |
|---|
| Wasaga Beach Stars | 6 | 5 | 1 | 0 | 27 | 19 | 3 | 2 | 1 | 0 | 12 | 11 | 3 | 3 | 0 | 0 | 15 | 8 |
|---|
| TNT Tornados 2 | 5 | 5 | 0 | 0 | 28 | 12 | 4 | 4 | 0 | 0 | 20 | 6 | 1 | 1 | 0 | 0 | 8 | 6 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beeton Memorial Arena | 135 | 75 | 30 | 30 | 612 | 323 | 135 | 75 | 30 | 30 | 612 | 323 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SSCC (Lefroy) | 21 | 12 | 4 | 5 | 93 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 4 | 5 | 93 | 40 |
|---|
| Innisfil Rec (Red) | 15 | 8 | 2 | 5 | 58 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 2 | 5 | 58 | 24 |
|---|
| Bradford Leisure (Green) | 10 | 7 | 3 | 0 | 39 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 39 | 32 |
|---|
| Bob Fallis | 9 | 4 | 5 | 0 | 46 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 46 | 29 |
|---|
| Nobleton Rec | 9 | 1 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 8 | 8 | 1 |
|---|
| Thornton | 9 | 5 | 1 | 3 | 37 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 37 | 16 |
|---|
| Bond Lake | 8 | 4 | 3 | 1 | 36 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 36 | 30 |
|---|
| Trisan Centre | 8 | 3 | 1 | 4 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 4 | 17 | 8 |
|---|
| EGSC (West) | 7 | 5 | 1 | 1 | 38 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 38 | 15 |
|---|
| Bradford Leisure (Paul Dossey) | 6 | 5 | 1 | 0 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 32 | 14 |
|---|
| Georgina Sutton | 6 | 5 | 0 | 1 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 30 | 11 |
|---|
| Innisfil Rec (Gold) | 5 | 1 | 3 | 1 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 15 |
|---|
| Elvis Stojko | 4 | 1 | 3 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 16 |
|---|
| New Tecumseth Recreation Centre Pad 2 | 4 | 3 | 1 | 0 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 15 |
|---|
| Stroud-Innisfil | 4 | 2 | 2 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 10 |
|---|
| Seymour Hannah Sportsplex | 3 | 1 | 2 | 0 | 8 | 12 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Wasaga | 3 | 3 | 0 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 8 |
|---|