Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 256 | 138 | 52 | 66 | 1082 | 547 | 128 | 68 | 26 | 34 | 573 | 284 | 128 | 70 | 26 | 32 | 509 | 263 |
|---|
| Playoff | 87 | 57 | 25 | 5 | 351 | 247 | 44 | 30 | 12 | 2 | 185 | 132 | 43 | 27 | 13 | 3 | 166 | 115 |
|---|
| Tournament | 3 | 1 | 2 | 0 | 8 | 12 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Overall | 347 | 196 | 80 | 71 | 1441 | 806 | 173 | 98 | 39 | 36 | 761 | 421 | 174 | 98 | 41 | 35 | 680 | 385 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 37 | 16 | 19 | 2 | 113 | 103 | 19 | 8 | 10 | 1 | 57 | 52 | 18 | 8 | 9 | 1 | 56 | 51 |
|---|
| U16 | 36 | 33 | 3 | 0 | 204 | 83 | 19 | 19 | 0 | 0 | 119 | 40 | 17 | 14 | 3 | 0 | 85 | 43 |
|---|
| U15 #2 | 35 | 19 | 13 | 3 | 130 | 94 | 17 | 10 | 6 | 1 | 68 | 44 | 18 | 9 | 7 | 2 | 62 | 50 |
|---|
| U11 #1 | 34 | 26 | 4 | 4 | 225 | 94 | 17 | 13 | 3 | 1 | 124 | 52 | 17 | 13 | 1 | 3 | 101 | 42 |
|---|
| U11 #2 | 34 | 22 | 10 | 2 | 162 | 78 | 16 | 11 | 3 | 2 | 92 | 36 | 18 | 11 | 7 | 0 | 70 | 42 |
|---|
| U15 #1 | 32 | 21 | 8 | 3 | 150 | 108 | 16 | 9 | 4 | 3 | 76 | 55 | 16 | 12 | 4 | 0 | 74 | 53 |
|---|
| U18 | 32 | 19 | 10 | 3 | 139 | 91 | 16 | 10 | 4 | 2 | 70 | 48 | 16 | 9 | 6 | 1 | 69 | 43 |
|---|
| U21 | 31 | 17 | 11 | 3 | 138 | 112 | 15 | 5 | 9 | 1 | 58 | 70 | 16 | 12 | 2 | 2 | 80 | 42 |
|---|
| U9 #2 | 21 | 12 | 0 | 9 | 106 | 20 | 11 | 7 | 0 | 4 | 56 | 12 | 10 | 5 | 0 | 5 | 50 | 8 |
|---|
| U7 #1 | 18 | 0 | 0 | 18 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| U7 #2 | 18 | 0 | 0 | 18 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| U9 #1 | 18 | 11 | 1 | 6 | 74 | 23 | 9 | 6 | 0 | 3 | 41 | 12 | 9 | 5 | 1 | 3 | 33 | 11 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lefroy Ice Breakers 1 | 24 | 13 | 6 | 5 | 76 | 52 | 12 | 8 | 1 | 3 | 43 | 22 | 12 | 5 | 5 | 2 | 33 | 30 |
|---|
| Innisfil Winterhawks 1 | 20 | 9 | 8 | 3 | 76 | 57 | 9 | 5 | 3 | 1 | 39 | 25 | 11 | 4 | 5 | 2 | 37 | 32 |
|---|
| Bradford Bulldogs 1 | 18 | 13 | 3 | 2 | 107 | 43 | 9 | 7 | 1 | 1 | 63 | 24 | 9 | 6 | 2 | 1 | 44 | 19 |
|---|
| Bradford Bulldogs 2 | 18 | 10 | 8 | 0 | 63 | 51 | 8 | 5 | 3 | 0 | 37 | 21 | 10 | 5 | 5 | 0 | 26 | 30 |
|---|
| East Gwillimbury Eagles | 16 | 13 | 2 | 1 | 93 | 34 | 8 | 6 | 2 | 0 | 47 | 19 | 8 | 7 | 0 | 1 | 46 | 15 |
|---|
| Innisfil Winterhawks 2 | 15 | 12 | 1 | 2 | 56 | 18 | 5 | 5 | 0 | 0 | 23 | 5 | 10 | 7 | 1 | 2 | 33 | 13 |
|---|
| Bradford Bulldogs 3 | 14 | 9 | 5 | 0 | 88 | 57 | 5 | 3 | 2 | 0 | 28 | 18 | 9 | 6 | 3 | 0 | 60 | 39 |
|---|
| Lefroy Ice Breakers 2 | 14 | 11 | 2 | 1 | 102 | 41 | 6 | 6 | 0 | 0 | 51 | 20 | 8 | 5 | 2 | 1 | 51 | 21 |
|---|
| Thornton Tigers | 14 | 9 | 3 | 2 | 76 | 40 | 9 | 4 | 3 | 2 | 42 | 28 | 5 | 5 | 0 | 0 | 34 | 12 |
|---|
| Lefroy Ice Breakers | 12 | 8 | 0 | 4 | 47 | 11 | 6 | 4 | 0 | 2 | 27 | 8 | 6 | 4 | 0 | 2 | 20 | 3 |
|---|
| Oak Ridges Kings 1 | 12 | 5 | 7 | 0 | 37 | 42 | 6 | 2 | 4 | 0 | 15 | 18 | 6 | 3 | 3 | 0 | 22 | 24 |
|---|
| Oak Ridges Kings | 11 | 7 | 2 | 2 | 44 | 28 | 5 | 3 | 1 | 1 | 20 | 13 | 6 | 4 | 1 | 1 | 24 | 15 |
|---|
| Oak Ridges Kings 2 | 11 | 5 | 5 | 1 | 29 | 38 | 6 | 3 | 2 | 1 | 15 | 19 | 5 | 2 | 3 | 0 | 14 | 19 |
|---|
| Schomberg Red Wings | 10 | 5 | 4 | 1 | 44 | 27 | 6 | 2 | 3 | 1 | 27 | 19 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| Nobleking Knights 1 | 9 | 2 | 1 | 6 | 20 | 6 | 7 | 2 | 1 | 4 | 20 | 6 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Nobleking Knights 2 | 9 | 2 | 0 | 7 | 33 | 8 | 7 | 2 | 0 | 5 | 33 | 8 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Innisfil Winterhawks | 8 | 6 | 1 | 1 | 36 | 16 | 4 | 3 | 0 | 1 | 17 | 6 | 4 | 3 | 1 | 0 | 19 | 10 |
|---|
| Innisfil Winterhawks 3 | 8 | 4 | 1 | 3 | 33 | 13 | 2 | 2 | 0 | 0 | 9 | 6 | 6 | 2 | 1 | 3 | 24 | 7 |
|---|
| Nobleking Knights | 8 | 5 | 2 | 1 | 38 | 18 | 4 | 3 | 1 | 0 | 22 | 8 | 4 | 2 | 1 | 1 | 16 | 10 |
|---|
| TNT Tornados 1 | 8 | 6 | 2 | 0 | 35 | 17 | 6 | 4 | 2 | 0 | 25 | 17 | 2 | 2 | 0 | 0 | 10 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beeton Memorial Arena | 172 | 98 | 38 | 36 | 758 | 416 | 172 | 98 | 38 | 36 | 758 | 416 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SSCC (Lefroy) | 27 | 15 | 7 | 5 | 109 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 15 | 7 | 5 | 109 | 57 |
|---|
| Innisfil Rec (Red) | 18 | 10 | 3 | 5 | 73 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 3 | 5 | 73 | 33 |
|---|
| Bradford Leisure (Green) | 13 | 8 | 4 | 1 | 46 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 4 | 1 | 46 | 39 |
|---|
| Thornton | 11 | 5 | 1 | 5 | 37 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 1 | 5 | 37 | 16 |
|---|
| Bond Lake | 10 | 6 | 3 | 1 | 43 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 43 | 32 |
|---|
| EGSC (West) | 10 | 8 | 1 | 1 | 54 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 1 | 54 | 20 |
|---|
| Bob Fallis | 9 | 4 | 5 | 0 | 46 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 46 | 29 |
|---|
| Innisfil Rec (Gold) | 9 | 4 | 3 | 2 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 24 | 19 |
|---|
| Nobleton Rec | 9 | 1 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 8 | 8 | 1 |
|---|
| Trisan Centre | 8 | 3 | 1 | 4 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 4 | 17 | 8 |
|---|
| Bradford Leisure (Paul Dossey) | 7 | 6 | 1 | 0 | 41 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 41 | 20 |
|---|
| Georgina Sutton | 6 | 5 | 0 | 1 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 30 | 11 |
|---|
| Elvis Stojko | 5 | 2 | 3 | 0 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 12 | 19 |
|---|
| New Tecumseth Recreation Centre Pad 2 | 5 | 4 | 1 | 0 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 27 | 15 |
|---|
| Stroud-Innisfil | 4 | 2 | 2 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 10 |
|---|
| Seymour Hannah Sportsplex | 3 | 1 | 2 | 0 | 8 | 12 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Wasaga | 3 | 3 | 0 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 8 |
|---|