Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 256 | 138 | 52 | 66 | 1082 | 547 | 128 | 68 | 26 | 34 | 573 | 284 | 128 | 70 | 26 | 32 | 509 | 263 |
|---|
| Playoff | 67 | 39 | 24 | 4 | 272 | 202 | 34 | 21 | 11 | 2 | 148 | 106 | 33 | 18 | 13 | 2 | 124 | 96 |
|---|
| Tournament | 3 | 1 | 2 | 0 | 8 | 12 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Overall | 327 | 178 | 79 | 70 | 1362 | 761 | 163 | 89 | 38 | 36 | 724 | 395 | 164 | 89 | 41 | 34 | 638 | 366 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 35 | 14 | 19 | 2 | 106 | 100 | 18 | 7 | 10 | 1 | 54 | 50 | 17 | 7 | 9 | 1 | 52 | 50 |
|---|
| U16 | 34 | 31 | 3 | 0 | 193 | 75 | 18 | 18 | 0 | 0 | 113 | 35 | 16 | 13 | 3 | 0 | 80 | 40 |
|---|
| U11 #1 | 32 | 24 | 4 | 4 | 217 | 89 | 16 | 12 | 3 | 1 | 120 | 50 | 16 | 12 | 1 | 3 | 97 | 39 |
|---|
| U11 #2 | 32 | 20 | 10 | 2 | 155 | 76 | 15 | 10 | 3 | 2 | 87 | 35 | 17 | 10 | 7 | 0 | 68 | 41 |
|---|
| U15 #1 | 32 | 21 | 8 | 3 | 150 | 108 | 16 | 9 | 4 | 3 | 76 | 55 | 16 | 12 | 4 | 0 | 74 | 53 |
|---|
| U15 #2 | 32 | 16 | 13 | 3 | 120 | 89 | 15 | 8 | 6 | 1 | 62 | 42 | 17 | 8 | 7 | 2 | 58 | 47 |
|---|
| U18 | 32 | 19 | 10 | 3 | 139 | 91 | 16 | 10 | 4 | 2 | 70 | 48 | 16 | 9 | 6 | 1 | 69 | 43 |
|---|
| U21 | 28 | 15 | 10 | 3 | 127 | 102 | 14 | 5 | 8 | 1 | 57 | 64 | 14 | 10 | 2 | 2 | 70 | 38 |
|---|
| U7 #1 | 18 | 0 | 0 | 18 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| U7 #2 | 18 | 0 | 0 | 18 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| U9 #2 | 17 | 9 | 0 | 8 | 88 | 11 | 9 | 5 | 0 | 4 | 47 | 6 | 8 | 4 | 0 | 4 | 41 | 5 |
|---|
| U9 #1 | 16 | 9 | 1 | 6 | 67 | 20 | 8 | 5 | 0 | 3 | 38 | 10 | 8 | 4 | 1 | 3 | 29 | 10 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lefroy Ice Breakers 1 | 24 | 13 | 6 | 5 | 76 | 52 | 12 | 8 | 1 | 3 | 43 | 22 | 12 | 5 | 5 | 2 | 33 | 30 |
|---|
| Bradford Bulldogs 1 | 18 | 13 | 3 | 2 | 107 | 43 | 9 | 7 | 1 | 1 | 63 | 24 | 9 | 6 | 2 | 1 | 44 | 19 |
|---|
| Innisfil Winterhawks 1 | 18 | 7 | 8 | 3 | 68 | 52 | 8 | 4 | 3 | 1 | 35 | 23 | 10 | 3 | 5 | 2 | 33 | 29 |
|---|
| Bradford Bulldogs 2 | 16 | 8 | 8 | 0 | 56 | 48 | 7 | 4 | 3 | 0 | 34 | 19 | 9 | 4 | 5 | 0 | 22 | 29 |
|---|
| Bradford Bulldogs 3 | 14 | 9 | 5 | 0 | 88 | 57 | 5 | 3 | 2 | 0 | 28 | 18 | 9 | 6 | 3 | 0 | 60 | 39 |
|---|
| Thornton Tigers | 14 | 9 | 3 | 2 | 76 | 40 | 9 | 4 | 3 | 2 | 42 | 28 | 5 | 5 | 0 | 0 | 34 | 12 |
|---|
| East Gwillimbury Eagles | 13 | 11 | 1 | 1 | 82 | 24 | 7 | 6 | 1 | 0 | 46 | 13 | 6 | 5 | 0 | 1 | 36 | 11 |
|---|
| Innisfil Winterhawks 2 | 13 | 10 | 1 | 2 | 49 | 15 | 4 | 4 | 0 | 0 | 20 | 3 | 9 | 6 | 1 | 2 | 29 | 12 |
|---|
| Lefroy Ice Breakers | 12 | 8 | 0 | 4 | 47 | 11 | 6 | 4 | 0 | 2 | 27 | 8 | 6 | 4 | 0 | 2 | 20 | 3 |
|---|
| Lefroy Ice Breakers 2 | 12 | 9 | 2 | 1 | 91 | 33 | 5 | 5 | 0 | 0 | 45 | 15 | 7 | 4 | 2 | 1 | 46 | 18 |
|---|
| Oak Ridges Kings 2 | 11 | 5 | 5 | 1 | 29 | 38 | 6 | 3 | 2 | 1 | 15 | 19 | 5 | 2 | 3 | 0 | 14 | 19 |
|---|
| Schomberg Red Wings | 10 | 5 | 4 | 1 | 44 | 27 | 6 | 2 | 3 | 1 | 27 | 19 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| Nobleking Knights 1 | 9 | 2 | 1 | 6 | 20 | 6 | 7 | 2 | 1 | 4 | 20 | 6 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Nobleking Knights 2 | 9 | 2 | 0 | 7 | 33 | 8 | 7 | 2 | 0 | 5 | 33 | 8 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Oak Ridges Kings | 9 | 5 | 2 | 2 | 37 | 26 | 4 | 2 | 1 | 1 | 15 | 12 | 5 | 3 | 1 | 1 | 22 | 14 |
|---|
| Oak Ridges Kings 1 | 9 | 2 | 7 | 0 | 27 | 37 | 4 | 0 | 4 | 0 | 9 | 16 | 5 | 2 | 3 | 0 | 18 | 21 |
|---|
| Innisfil Winterhawks | 8 | 6 | 1 | 1 | 36 | 16 | 4 | 3 | 0 | 1 | 17 | 6 | 4 | 3 | 1 | 0 | 19 | 10 |
|---|
| Nobleking Knights | 8 | 5 | 2 | 1 | 38 | 18 | 4 | 3 | 1 | 0 | 22 | 8 | 4 | 2 | 1 | 1 | 16 | 10 |
|---|
| TNT Tornados 1 | 8 | 6 | 2 | 0 | 35 | 17 | 6 | 4 | 2 | 0 | 25 | 17 | 2 | 2 | 0 | 0 | 10 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beeton Memorial Arena | 162 | 89 | 37 | 36 | 721 | 390 | 162 | 89 | 37 | 36 | 721 | 390 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SSCC (Lefroy) | 26 | 14 | 7 | 5 | 104 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 14 | 7 | 5 | 104 | 54 |
|---|
| Innisfil Rec (Red) | 16 | 8 | 3 | 5 | 61 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 3 | 5 | 61 | 28 |
|---|
| Bradford Leisure (Green) | 12 | 7 | 4 | 1 | 42 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 42 | 38 |
|---|
| Thornton | 11 | 5 | 1 | 5 | 37 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 1 | 5 | 37 | 16 |
|---|
| Bob Fallis | 9 | 4 | 5 | 0 | 46 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 46 | 29 |
|---|
| Bond Lake | 9 | 5 | 3 | 1 | 41 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 41 | 31 |
|---|
| Nobleton Rec | 9 | 1 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 8 | 8 | 1 |
|---|
| EGSC (West) | 8 | 6 | 1 | 1 | 44 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 44 | 16 |
|---|
| Trisan Centre | 8 | 3 | 1 | 4 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 4 | 17 | 8 |
|---|
| Bradford Leisure (Paul Dossey) | 7 | 6 | 1 | 0 | 41 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 41 | 20 |
|---|
| Innisfil Rec (Gold) | 7 | 3 | 3 | 1 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 19 | 17 |
|---|
| Georgina Sutton | 6 | 5 | 0 | 1 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 30 | 11 |
|---|
| New Tecumseth Recreation Centre Pad 2 | 5 | 4 | 1 | 0 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 27 | 15 |
|---|
| Elvis Stojko | 4 | 1 | 3 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 16 |
|---|
| Stroud-Innisfil | 4 | 2 | 2 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 10 |
|---|
| Seymour Hannah Sportsplex | 3 | 1 | 2 | 0 | 8 | 12 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Wasaga | 3 | 3 | 0 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 8 |
|---|