Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 209 | 106 | 57 | 46 | 842 | 603 | 103 | 53 | 25 | 25 | 443 | 292 | 106 | 53 | 32 | 21 | 399 | 311 |
---|
Playoff | 15 | 9 | 5 | 1 | 62 | 36 | 8 | 5 | 2 | 1 | 37 | 16 | 7 | 4 | 3 | 0 | 25 | 20 |
---|
Overall | 225 | 115 | 63 | 47 | 904 | 639 | 112 | 58 | 28 | 26 | 480 | 308 | 113 | 57 | 35 | 21 | 424 | 331 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 28 | 17 | 9 | 2 | 135 | 75 | 14 | 11 | 3 | 0 | 75 | 32 | 14 | 6 | 6 | 2 | 60 | 43 |
---|
U16 | 28 | 21 | 6 | 1 | 139 | 61 | 14 | 10 | 3 | 1 | 83 | 30 | 14 | 11 | 3 | 0 | 56 | 31 |
---|
U18 | 28 | 18 | 5 | 5 | 111 | 63 | 14 | 8 | 3 | 3 | 54 | 37 | 14 | 10 | 2 | 2 | 57 | 26 |
---|
U11#1 | 27 | 17 | 6 | 4 | 137 | 76 | 14 | 9 | 2 | 3 | 75 | 40 | 13 | 8 | 4 | 1 | 62 | 36 |
---|
U15#1 | 27 | 13 | 11 | 3 | 112 | 114 | 14 | 6 | 5 | 3 | 58 | 57 | 13 | 7 | 6 | 0 | 54 | 57 |
---|
U15#2 | 27 | 13 | 10 | 4 | 150 | 136 | 13 | 7 | 4 | 2 | 76 | 59 | 14 | 6 | 6 | 2 | 74 | 77 |
---|
U11#2 | 26 | 12 | 12 | 2 | 84 | 75 | 13 | 6 | 6 | 1 | 48 | 40 | 13 | 6 | 6 | 1 | 36 | 35 |
---|
U9 | 17 | 4 | 3 | 10 | 36 | 39 | 7 | 1 | 1 | 5 | 11 | 13 | 10 | 3 | 2 | 5 | 25 | 26 |
---|
U7 | 16 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Schomberg Red Wings | 16 | 11 | 1 | 4 | 71 | 23 | 9 | 6 | 0 | 3 | 36 | 12 | 7 | 5 | 1 | 1 | 35 | 11 |
---|
Innisfil Winterhawks 1 | 15 | 9 | 3 | 3 | 65 | 54 | 6 | 6 | 0 | 0 | 38 | 19 | 9 | 3 | 3 | 3 | 27 | 35 |
---|
Nobleking Knights | 15 | 2 | 9 | 4 | 34 | 58 | 8 | 1 | 5 | 2 | 19 | 35 | 7 | 1 | 4 | 2 | 15 | 23 |
---|
Lefroy Ice Breakers | 14 | 6 | 5 | 3 | 48 | 51 | 7 | 2 | 2 | 3 | 25 | 28 | 7 | 4 | 3 | 0 | 23 | 23 |
---|
Innisfil Winterhawks 2 | 12 | 8 | 2 | 2 | 59 | 40 | 5 | 4 | 1 | 0 | 31 | 13 | 7 | 4 | 1 | 2 | 28 | 27 |
---|
Thornton Tigers 1 | 12 | 3 | 3 | 6 | 36 | 37 | 7 | 2 | 2 | 3 | 16 | 17 | 5 | 1 | 1 | 3 | 20 | 20 |
---|
Oak Ridges Kings 1 | 10 | 7 | 3 | 0 | 35 | 26 | 5 | 5 | 0 | 0 | 21 | 8 | 5 | 2 | 3 | 0 | 14 | 18 |
---|
Bradford Bulldogs 1 | 9 | 4 | 5 | 0 | 42 | 31 | 3 | 2 | 1 | 0 | 15 | 4 | 6 | 2 | 4 | 0 | 27 | 27 |
---|
Bradford Bulldogs 2 | 9 | 8 | 1 | 0 | 40 | 19 | 4 | 4 | 0 | 0 | 24 | 10 | 5 | 4 | 1 | 0 | 16 | 9 |
---|
Thornton Tigers 2 | 9 | 2 | 6 | 1 | 21 | 29 | 5 | 1 | 3 | 1 | 11 | 16 | 4 | 1 | 3 | 0 | 10 | 13 |
---|
Innisfil Winterhawks | 8 | 6 | 1 | 1 | 34 | 12 | 4 | 4 | 0 | 0 | 22 | 4 | 4 | 2 | 1 | 1 | 12 | 8 |
---|
Oak Ridges Kings | 8 | 2 | 6 | 0 | 28 | 38 | 4 | 1 | 3 | 0 | 14 | 17 | 4 | 1 | 3 | 0 | 14 | 21 |
---|
Oak Ridges Kings 2 | 8 | 2 | 6 | 0 | 26 | 40 | 4 | 1 | 3 | 0 | 16 | 21 | 4 | 1 | 3 | 0 | 10 | 19 |
---|
East Gwillimbury Eagles | 7 | 4 | 2 | 1 | 36 | 32 | 3 | 1 | 1 | 1 | 15 | 10 | 4 | 3 | 1 | 0 | 21 | 22 |
---|
Bradford Bulldogs 3 | 6 | 6 | 0 | 0 | 34 | 10 | 3 | 3 | 0 | 0 | 23 | 6 | 3 | 3 | 0 | 0 | 11 | 4 |
---|
Lefroy Ice Breakers 1 | 6 | 2 | 0 | 4 | 11 | 5 | 2 | 0 | 0 | 2 | 3 | 3 | 4 | 2 | 0 | 2 | 8 | 2 |
---|
Thornton Tigers | 6 | 5 | 0 | 1 | 42 | 19 | 4 | 3 | 0 | 1 | 22 | 11 | 2 | 2 | 0 | 0 | 20 | 8 |
---|
TNT Tornados | 6 | 4 | 1 | 1 | 22 | 12 | 4 | 2 | 1 | 1 | 16 | 10 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
TNT Tornados 1 | 6 | 4 | 1 | 1 | 41 | 11 | 3 | 2 | 0 | 1 | 22 | 5 | 3 | 2 | 1 | 0 | 19 | 6 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Beeton Memorial Arena | 112 | 58 | 28 | 26 | 484 | 314 | 111 | 58 | 27 | 26 | 480 | 308 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
SSCC (Lefroy) | 14 | 7 | 3 | 4 | 33 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 3 | 4 | 33 | 25 |
---|
Thornton | 11 | 4 | 4 | 3 | 50 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 3 | 50 | 41 |
---|
Bradford Leisure (Green) | 8 | 7 | 1 | 0 | 46 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 46 | 21 |
---|
Innisfil Rec (Red) | 8 | 3 | 2 | 3 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 21 | 24 |
---|
Stroud-Innisfil | 8 | 2 | 2 | 4 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 4 | 16 | 17 |
---|
Bond Lake | 7 | 1 | 6 | 0 | 17 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 17 | 36 |
---|
Innisfil Rec (Gold) | 7 | 4 | 2 | 1 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 33 | 34 |
---|
Trisan Centre | 7 | 5 | 1 | 1 | 35 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 35 | 11 |
---|
Bradford Leisure (Paul Dossey) | 6 | 2 | 4 | 0 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 17 | 22 |
---|
Bob Fallis | 5 | 5 | 0 | 0 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 | 6 |
---|
EGSC (West) | 5 | 4 | 1 | 0 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 26 | 20 |
---|
Elvis Stojko | 4 | 2 | 2 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 14 |
---|
Georgina Sutton | 4 | 3 | 0 | 1 | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 29 | 10 |
---|
King City | 4 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 4 |
---|
Nobleton Rec | 3 | 0 | 2 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 15 |
---|
New Tecumseth Rec (NTRC 1) | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
New Tecumseth Recreation Centre Pad 2 | 2 | 1 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 5 |
---|
Tottenham Community Centre | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 1 |
---|