Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 127 | 64 | 36 | 27 | 521 | 374 | 68 | 37 | 16 | 15 | 302 | 192 | 59 | 27 | 20 | 12 | 219 | 182 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 18 | 10 | 7 | 1 | 86 | 50 | 10 | 8 | 2 | 0 | 52 | 22 | 8 | 2 | 5 | 1 | 34 | 28 |
---|
U16 | 17 | 12 | 4 | 1 | 86 | 39 | 8 | 5 | 2 | 1 | 46 | 18 | 9 | 7 | 2 | 0 | 40 | 21 |
---|
U11#2 | 16 | 9 | 6 | 1 | 61 | 51 | 7 | 5 | 2 | 0 | 30 | 23 | 9 | 4 | 4 | 1 | 31 | 28 |
---|
U15#1 | 16 | 8 | 7 | 1 | 70 | 71 | 9 | 4 | 4 | 1 | 41 | 41 | 7 | 4 | 3 | 0 | 29 | 30 |
---|
U15#2 | 16 | 6 | 6 | 4 | 86 | 89 | 9 | 4 | 3 | 2 | 52 | 46 | 7 | 2 | 3 | 2 | 34 | 43 |
---|
U18 | 16 | 9 | 4 | 3 | 55 | 39 | 9 | 5 | 3 | 1 | 30 | 24 | 7 | 4 | 1 | 2 | 25 | 15 |
---|
U11#1 | 14 | 10 | 2 | 2 | 77 | 35 | 7 | 6 | 0 | 1 | 51 | 18 | 7 | 4 | 2 | 1 | 26 | 17 |
---|
U7 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U9 | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Schomberg Red Wings | 11 | 7 | 1 | 3 | 53 | 18 | 7 | 4 | 0 | 3 | 30 | 10 | 4 | 3 | 1 | 0 | 23 | 8 |
---|
Innisfil Winterhawks 1 | 9 | 6 | 2 | 1 | 42 | 30 | 5 | 5 | 0 | 0 | 32 | 17 | 4 | 1 | 2 | 1 | 10 | 13 |
---|
Lefroy Ice Breakers | 9 | 4 | 3 | 2 | 30 | 27 | 5 | 2 | 1 | 2 | 17 | 16 | 4 | 2 | 2 | 0 | 13 | 11 |
---|
Nobleking Knights | 9 | 0 | 6 | 3 | 16 | 35 | 4 | 0 | 3 | 1 | 7 | 16 | 5 | 0 | 3 | 2 | 9 | 19 |
---|
Innisfil Winterhawks 2 | 7 | 3 | 2 | 2 | 29 | 26 | 3 | 2 | 1 | 0 | 18 | 9 | 4 | 1 | 1 | 2 | 11 | 17 |
---|
Oak Ridges Kings | 6 | 2 | 4 | 0 | 23 | 25 | 3 | 1 | 2 | 0 | 12 | 12 | 3 | 1 | 2 | 0 | 11 | 13 |
---|
Oak Ridges Kings 1 | 6 | 4 | 2 | 0 | 21 | 17 | 4 | 4 | 0 | 0 | 17 | 8 | 2 | 0 | 2 | 0 | 4 | 9 |
---|
Bradford Bulldogs 1 | 5 | 3 | 2 | 0 | 24 | 17 | 2 | 2 | 0 | 0 | 12 | 0 | 3 | 1 | 2 | 0 | 12 | 17 |
---|
Bradford Bulldogs 2 | 5 | 5 | 0 | 0 | 24 | 11 | 3 | 3 | 0 | 0 | 16 | 8 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Thornton Tigers 2 | 5 | 1 | 3 | 1 | 10 | 15 | 3 | 1 | 1 | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 5 | 9 |
---|
Bradford Bulldogs | 4 | 4 | 0 | 0 | 25 | 5 | 1 | 1 | 0 | 0 | 11 | 0 | 3 | 3 | 0 | 0 | 14 | 5 |
---|
Bradford Bulldogs 3 | 4 | 4 | 0 | 0 | 28 | 7 | 3 | 3 | 0 | 0 | 23 | 6 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
East Gwillimbury Eagles | 4 | 2 | 2 | 0 | 21 | 24 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 2 | 1 | 0 | 17 | 19 |
---|
Georgina Blaze 2 | 4 | 2 | 0 | 2 | 28 | 18 | 2 | 1 | 0 | 1 | 14 | 11 | 2 | 1 | 0 | 1 | 14 | 7 |
---|
Oak Ridges Kings 2 | 4 | 0 | 4 | 0 | 11 | 21 | 3 | 0 | 3 | 0 | 10 | 18 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Thornton Tigers 1 | 4 | 1 | 0 | 3 | 11 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 11 | 10 |
---|
Georgina Blaze 1 | 3 | 1 | 1 | 1 | 15 | 9 | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 10 | 3 |
---|
Lefroy Ice Breakers 2 | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
TNT Tornados | 3 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
TNT Tornados 1 | 3 | 1 | 1 | 1 | 17 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 14 | 5 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Beeton Memorial Arena | 69 | 37 | 17 | 15 | 306 | 198 | 68 | 37 | 16 | 15 | 302 | 192 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
SSCC (Lefroy) | 7 | 4 | 2 | 1 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 20 | 12 |
---|
Bradford Leisure (Green) | 6 | 5 | 1 | 0 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 30 | 18 |
---|
Thornton | 5 | 1 | 2 | 2 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 16 | 19 |
---|
Bond Lake | 4 | 1 | 3 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 15 |
---|
Innisfil Rec (Red) | 4 | 1 | 2 | 1 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 19 |
---|
King City | 4 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 4 |
---|
Stroud-Innisfil | 4 | 1 | 1 | 2 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 10 |
---|
Trisan Centre | 4 | 3 | 1 | 0 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 8 |
---|
EGSC (West) | 3 | 2 | 1 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 16 |
---|
Georgina Sutton | 3 | 2 | 0 | 1 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 24 | 10 |
---|
Nobleton Rec | 3 | 0 | 2 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 15 |
---|
Bob Fallis | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Bradford Leisure (Paul Dossey) | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
---|
Tottenham Community Centre | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 1 |
---|
EGSC (Sharon East) | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
---|
Elvis Stojko | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Innisfil Rec (Gold) | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
New Tecumseth Rec (NTRC 1) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
New Tecumseth Recreation Centre Pad 2 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|