Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 164 | 88 | 35 | 41 | 661 | 356 | 77 | 43 | 15 | 19 | 340 | 172 | 87 | 45 | 20 | 22 | 321 | 184 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 | 20 | 19 | 1 | 0 | 111 | 43 | 10 | 10 | 0 | 0 | 61 | 21 | 10 | 9 | 1 | 0 | 50 | 22 |
|---|
| U13 | 18 | 7 | 10 | 1 | 54 | 52 | 8 | 4 | 4 | 0 | 28 | 19 | 10 | 3 | 6 | 1 | 26 | 33 |
|---|
| U15 #2 | 18 | 10 | 7 | 1 | 65 | 42 | 8 | 5 | 3 | 0 | 32 | 19 | 10 | 5 | 4 | 1 | 33 | 23 |
|---|
| U15 #1 | 17 | 14 | 1 | 2 | 89 | 49 | 8 | 5 | 1 | 2 | 44 | 26 | 9 | 9 | 0 | 0 | 45 | 23 |
|---|
| U11 #1 | 16 | 13 | 2 | 1 | 126 | 39 | 7 | 6 | 1 | 0 | 57 | 18 | 9 | 7 | 1 | 1 | 69 | 21 |
|---|
| U18 | 16 | 9 | 5 | 2 | 72 | 50 | 9 | 6 | 2 | 1 | 43 | 25 | 7 | 3 | 3 | 1 | 29 | 25 |
|---|
| U11 #2 | 15 | 10 | 4 | 1 | 86 | 38 | 7 | 6 | 0 | 1 | 51 | 15 | 8 | 4 | 4 | 0 | 35 | 23 |
|---|
| U21 | 13 | 6 | 5 | 2 | 58 | 43 | 6 | 1 | 4 | 1 | 24 | 29 | 7 | 5 | 1 | 1 | 34 | 14 |
|---|
| U7 #2 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 #1 | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 #2 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 #1 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lefroy Ice Breakers | 10 | 7 | 0 | 3 | 42 | 9 | 4 | 3 | 0 | 1 | 22 | 6 | 6 | 4 | 0 | 2 | 20 | 3 |
|---|
| Lefroy Ice Breakers 1 | 10 | 4 | 3 | 3 | 29 | 24 | 5 | 3 | 0 | 2 | 19 | 7 | 5 | 1 | 3 | 1 | 10 | 17 |
|---|
| Oak Ridges Kings 1 | 8 | 2 | 6 | 0 | 25 | 32 | 4 | 0 | 4 | 0 | 9 | 16 | 4 | 2 | 2 | 0 | 16 | 16 |
|---|
| Innisfil Winterhawks 2 | 7 | 4 | 1 | 2 | 22 | 6 | 3 | 3 | 0 | 0 | 14 | 3 | 4 | 1 | 1 | 2 | 8 | 3 |
|---|
| Nobleking Knights | 7 | 4 | 2 | 1 | 30 | 17 | 4 | 3 | 1 | 0 | 22 | 8 | 3 | 1 | 1 | 1 | 8 | 9 |
|---|
| Bradford Bulldogs 1 | 6 | 5 | 1 | 0 | 41 | 10 | 2 | 2 | 0 | 0 | 18 | 2 | 4 | 3 | 1 | 0 | 23 | 8 |
|---|
| Bradford Bulldogs 3 | 6 | 5 | 1 | 0 | 46 | 21 | 1 | 1 | 0 | 0 | 7 | 3 | 5 | 4 | 1 | 0 | 39 | 18 |
|---|
| Innisfil Winterhawks 1 | 6 | 1 | 3 | 2 | 12 | 16 | 2 | 0 | 1 | 1 | 3 | 5 | 4 | 1 | 2 | 1 | 9 | 11 |
|---|
| Lefroy Ice Breakers 2 | 6 | 4 | 1 | 1 | 44 | 12 | 3 | 3 | 0 | 0 | 31 | 6 | 3 | 1 | 1 | 1 | 13 | 6 |
|---|
| Oak Ridges Kings 2 | 6 | 2 | 3 | 1 | 14 | 23 | 3 | 1 | 1 | 1 | 7 | 9 | 3 | 1 | 2 | 0 | 7 | 14 |
|---|
| Thornton Tigers | 6 | 5 | 0 | 1 | 36 | 13 | 2 | 1 | 0 | 1 | 9 | 4 | 4 | 4 | 0 | 0 | 27 | 9 |
|---|
| East Gwillimbury Eagles | 5 | 5 | 0 | 0 | 34 | 6 | 2 | 2 | 0 | 0 | 16 | 2 | 3 | 3 | 0 | 0 | 18 | 4 |
|---|
| Innisfil Winterhawks | 5 | 4 | 0 | 1 | 21 | 9 | 4 | 3 | 0 | 1 | 17 | 6 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Nobleking Knights 2 | 5 | 0 | 0 | 5 | 7 | 7 | 4 | 0 | 0 | 4 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Oak Ridges Kings | 5 | 3 | 1 | 1 | 24 | 17 | 2 | 2 | 0 | 0 | 10 | 6 | 3 | 1 | 1 | 1 | 14 | 11 |
|---|
| Schomberg Red Wings | 5 | 2 | 3 | 0 | 23 | 15 | 3 | 1 | 2 | 0 | 14 | 10 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|
| Bradford Bulldogs 2 | 4 | 4 | 0 | 0 | 21 | 6 | 2 | 2 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Nobleking Knights 1 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beeton Memorial Arena | 77 | 43 | 15 | 19 | 340 | 172 | 77 | 43 | 15 | 19 | 340 | 172 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SSCC (Lefroy) | 14 | 6 | 4 | 4 | 43 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 4 | 4 | 43 | 26 |
|---|
| Thornton | 8 | 4 | 1 | 3 | 30 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 30 | 13 |
|---|
| Bond Lake | 6 | 3 | 2 | 1 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 29 | 25 |
|---|
| Georgina Sutton | 5 | 4 | 0 | 1 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 23 | 10 |
|---|
| Bob Fallis | 4 | 3 | 1 | 0 | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 30 | 8 |
|---|
| Bradford Leisure (Green) | 4 | 4 | 0 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | 9 |
|---|
| Bradford Leisure (Paul Dossey) | 4 | 3 | 1 | 0 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 24 | 12 |
|---|
| EGSC (West) | 4 | 3 | 1 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 8 |
|---|
| Elvis Stojko | 4 | 1 | 3 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 16 |
|---|
| Innisfil Rec (Red) | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Nobleton Rec | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Stroud-Innisfil | 4 | 2 | 2 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 10 |
|---|
| Trisan Centre | 4 | 1 | 1 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 5 |
|---|
| Innisfil Rec (Gold) | 3 | 1 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 7 |
|---|
| New Tecumseth Recreation Centre Pad 2 | 3 | 2 | 1 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 9 |
|---|
| Magna (Pfaff) | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Zancor (CDS) | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|