Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 250 | 136 | 52 | 62 | 1073 | 543 | 124 | 66 | 26 | 32 | 564 | 280 | 126 | 70 | 26 | 30 | 509 | 263 |
|---|
| Playoff | 56 | 33 | 19 | 4 | 223 | 166 | 27 | 17 | 8 | 2 | 114 | 81 | 29 | 16 | 11 | 2 | 109 | 85 |
|---|
| Tournament | 3 | 1 | 2 | 0 | 8 | 12 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Overall | 310 | 170 | 74 | 66 | 1304 | 721 | 152 | 83 | 35 | 34 | 681 | 366 | 158 | 87 | 39 | 32 | 623 | 355 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 33 | 12 | 19 | 2 | 100 | 100 | 17 | 6 | 10 | 1 | 52 | 50 | 16 | 6 | 9 | 1 | 48 | 50 |
|---|
| U15 #1 | 32 | 21 | 8 | 3 | 150 | 108 | 16 | 9 | 4 | 3 | 76 | 55 | 16 | 12 | 4 | 0 | 74 | 53 |
|---|
| U16 | 32 | 30 | 2 | 0 | 179 | 64 | 17 | 17 | 0 | 0 | 103 | 29 | 15 | 13 | 2 | 0 | 76 | 35 |
|---|
| U18 | 32 | 19 | 10 | 3 | 139 | 91 | 16 | 10 | 4 | 2 | 70 | 48 | 16 | 9 | 6 | 1 | 69 | 43 |
|---|
| U15 #2 | 31 | 16 | 12 | 3 | 118 | 84 | 15 | 8 | 6 | 1 | 62 | 42 | 16 | 8 | 6 | 2 | 56 | 42 |
|---|
| U11 #1 | 30 | 23 | 3 | 4 | 207 | 79 | 14 | 11 | 2 | 1 | 110 | 40 | 16 | 12 | 1 | 3 | 97 | 39 |
|---|
| U11 #2 | 30 | 19 | 9 | 2 | 148 | 72 | 14 | 10 | 2 | 2 | 85 | 32 | 16 | 9 | 7 | 0 | 63 | 40 |
|---|
| U21 | 27 | 15 | 9 | 3 | 123 | 96 | 13 | 5 | 7 | 1 | 53 | 58 | 14 | 10 | 2 | 2 | 70 | 38 |
|---|
| U7 #1 | 16 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U7 #2 | 16 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U9 #2 | 16 | 8 | 0 | 8 | 83 | 10 | 8 | 4 | 0 | 4 | 42 | 5 | 8 | 4 | 0 | 4 | 41 | 5 |
|---|
| U9 #1 | 14 | 7 | 1 | 6 | 57 | 17 | 6 | 3 | 0 | 3 | 28 | 7 | 8 | 4 | 1 | 3 | 29 | 10 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lefroy Ice Breakers 1 | 24 | 13 | 6 | 5 | 76 | 52 | 12 | 8 | 1 | 3 | 43 | 22 | 12 | 5 | 5 | 2 | 33 | 30 |
|---|
| Bradford Bulldogs 1 | 18 | 13 | 3 | 2 | 107 | 43 | 9 | 7 | 1 | 1 | 63 | 24 | 9 | 6 | 2 | 1 | 44 | 19 |
|---|
| Innisfil Winterhawks 1 | 17 | 6 | 8 | 3 | 63 | 48 | 7 | 3 | 3 | 1 | 30 | 19 | 10 | 3 | 5 | 2 | 33 | 29 |
|---|
| Bradford Bulldogs 2 | 15 | 7 | 8 | 0 | 54 | 48 | 6 | 3 | 3 | 0 | 32 | 19 | 9 | 4 | 5 | 0 | 22 | 29 |
|---|
| Bradford Bulldogs 3 | 13 | 9 | 4 | 0 | 83 | 51 | 4 | 3 | 1 | 0 | 23 | 12 | 9 | 6 | 3 | 0 | 60 | 39 |
|---|
| Thornton Tigers | 13 | 8 | 3 | 2 | 71 | 39 | 8 | 3 | 3 | 2 | 37 | 27 | 5 | 5 | 0 | 0 | 34 | 12 |
|---|
| East Gwillimbury Eagles | 12 | 11 | 0 | 1 | 78 | 18 | 6 | 6 | 0 | 0 | 42 | 7 | 6 | 5 | 0 | 1 | 36 | 11 |
|---|
| Innisfil Winterhawks 2 | 12 | 9 | 1 | 2 | 43 | 15 | 3 | 3 | 0 | 0 | 14 | 3 | 9 | 6 | 1 | 2 | 29 | 12 |
|---|
| Lefroy Ice Breakers | 12 | 8 | 0 | 4 | 47 | 11 | 6 | 4 | 0 | 2 | 27 | 8 | 6 | 4 | 0 | 2 | 20 | 3 |
|---|
| Oak Ridges Kings 2 | 11 | 5 | 5 | 1 | 29 | 38 | 6 | 3 | 2 | 1 | 15 | 19 | 5 | 2 | 3 | 0 | 14 | 19 |
|---|
| Schomberg Red Wings | 10 | 5 | 4 | 1 | 44 | 27 | 6 | 2 | 3 | 1 | 27 | 19 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| Lefroy Ice Breakers 2 | 9 | 7 | 1 | 1 | 73 | 19 | 3 | 3 | 0 | 0 | 31 | 6 | 6 | 4 | 1 | 1 | 42 | 13 |
|---|
| Nobleking Knights 1 | 9 | 2 | 1 | 6 | 20 | 6 | 7 | 2 | 1 | 4 | 20 | 6 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Nobleking Knights 2 | 9 | 2 | 0 | 7 | 33 | 8 | 7 | 2 | 0 | 5 | 33 | 8 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Innisfil Winterhawks | 8 | 6 | 1 | 1 | 36 | 16 | 4 | 3 | 0 | 1 | 17 | 6 | 4 | 3 | 1 | 0 | 19 | 10 |
|---|
| Nobleking Knights | 8 | 5 | 2 | 1 | 38 | 18 | 4 | 3 | 1 | 0 | 22 | 8 | 4 | 2 | 1 | 1 | 16 | 10 |
|---|
| Oak Ridges Kings 1 | 8 | 2 | 6 | 0 | 25 | 32 | 4 | 0 | 4 | 0 | 9 | 16 | 4 | 2 | 2 | 0 | 16 | 16 |
|---|
| Oak Ridges Kings | 7 | 4 | 1 | 2 | 30 | 22 | 3 | 2 | 0 | 1 | 13 | 9 | 4 | 2 | 1 | 1 | 17 | 13 |
|---|
| TNT Tornados 1 | 7 | 5 | 2 | 0 | 31 | 17 | 6 | 4 | 2 | 0 | 25 | 17 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Wasaga Beach Stars | 6 | 5 | 1 | 0 | 27 | 19 | 3 | 2 | 1 | 0 | 12 | 11 | 3 | 3 | 0 | 0 | 15 | 8 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beeton Memorial Arena | 151 | 83 | 34 | 34 | 678 | 361 | 151 | 83 | 34 | 34 | 678 | 361 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SSCC (Lefroy) | 25 | 14 | 6 | 5 | 100 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 14 | 6 | 5 | 100 | 49 |
|---|
| Innisfil Rec (Red) | 16 | 8 | 3 | 5 | 61 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 3 | 5 | 61 | 28 |
|---|
| Bradford Leisure (Green) | 12 | 7 | 4 | 1 | 42 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 42 | 38 |
|---|
| Bob Fallis | 9 | 4 | 5 | 0 | 46 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 46 | 29 |
|---|
| Nobleton Rec | 9 | 1 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 8 | 8 | 1 |
|---|
| Thornton | 9 | 5 | 1 | 3 | 37 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 37 | 16 |
|---|
| Bond Lake | 8 | 4 | 3 | 1 | 36 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 36 | 30 |
|---|
| EGSC (West) | 8 | 6 | 1 | 1 | 44 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 44 | 16 |
|---|
| Trisan Centre | 8 | 3 | 1 | 4 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 4 | 17 | 8 |
|---|
| Bradford Leisure (Paul Dossey) | 7 | 6 | 1 | 0 | 41 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 41 | 20 |
|---|
| Innisfil Rec (Gold) | 7 | 3 | 3 | 1 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 19 | 17 |
|---|
| Georgina Sutton | 6 | 5 | 0 | 1 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 30 | 11 |
|---|
| Elvis Stojko | 4 | 1 | 3 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 16 |
|---|
| New Tecumseth Recreation Centre Pad 2 | 4 | 3 | 1 | 0 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 15 |
|---|
| Stroud-Innisfil | 4 | 2 | 2 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 10 |
|---|
| Seymour Hannah Sportsplex | 3 | 1 | 2 | 0 | 8 | 12 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Wasaga | 3 | 3 | 0 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 8 |
|---|