Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 70 | 35 | 19 | 16 | 314 | 223 | 34 | 16 | 8 | 10 | 159 | 114 | 36 | 19 | 11 | 6 | 155 | 109 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15#1 | 10 | 5 | 4 | 1 | 44 | 43 | 5 | 3 | 1 | 1 | 26 | 22 | 5 | 2 | 3 | 0 | 18 | 21 |
---|
U15#2 | 10 | 3 | 4 | 3 | 61 | 63 | 5 | 2 | 2 | 1 | 36 | 31 | 5 | 1 | 2 | 2 | 25 | 32 |
---|
U16 | 10 | 6 | 3 | 1 | 44 | 24 | 4 | 1 | 2 | 1 | 14 | 13 | 6 | 5 | 1 | 0 | 30 | 11 |
---|
U11#1 | 9 | 6 | 1 | 2 | 51 | 22 | 3 | 2 | 0 | 1 | 26 | 9 | 6 | 4 | 1 | 1 | 25 | 13 |
---|
U13 | 9 | 6 | 2 | 1 | 48 | 23 | 4 | 4 | 0 | 0 | 24 | 11 | 5 | 2 | 2 | 1 | 24 | 12 |
---|
U11#2 | 8 | 5 | 3 | 0 | 38 | 25 | 3 | 2 | 1 | 0 | 17 | 11 | 5 | 3 | 2 | 0 | 21 | 14 |
---|
U18 | 8 | 4 | 2 | 2 | 28 | 23 | 5 | 2 | 2 | 1 | 16 | 17 | 3 | 2 | 0 | 1 | 12 | 6 |
---|
U7 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U9 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lefroy Ice Breakers | 7 | 3 | 2 | 2 | 24 | 19 | 4 | 1 | 1 | 2 | 11 | 11 | 3 | 2 | 1 | 0 | 13 | 8 |
---|
Schomberg Red Wings | 6 | 5 | 0 | 1 | 36 | 8 | 3 | 2 | 0 | 1 | 14 | 4 | 3 | 3 | 0 | 0 | 22 | 4 |
---|
Innisfil Winterhawks 1 | 5 | 3 | 1 | 1 | 26 | 16 | 3 | 3 | 0 | 0 | 22 | 11 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
Nobleking Knights | 5 | 0 | 3 | 2 | 9 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 9 | 19 |
---|
Georgina Blaze 2 | 4 | 2 | 0 | 2 | 28 | 18 | 2 | 1 | 0 | 1 | 14 | 11 | 2 | 1 | 0 | 1 | 14 | 7 |
---|
Innisfil Winterhawks 2 | 4 | 2 | 1 | 1 | 19 | 20 | 1 | 1 | 0 | 0 | 8 | 3 | 3 | 1 | 1 | 1 | 11 | 17 |
---|
Oak Ridges Kings | 4 | 0 | 4 | 0 | 14 | 19 | 2 | 0 | 2 | 0 | 8 | 10 | 2 | 0 | 2 | 0 | 6 | 9 |
---|
Bradford Bulldogs 3 | 3 | 3 | 0 | 0 | 25 | 5 | 2 | 2 | 0 | 0 | 20 | 4 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
East Gwillimbury Eagles | 3 | 1 | 2 | 0 | 14 | 18 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 10 | 13 |
---|
Oak Ridges Kings 1 | 3 | 2 | 1 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Oak Ridges Kings 2 | 3 | 0 | 3 | 0 | 10 | 19 | 2 | 0 | 2 | 0 | 9 | 16 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Bradford Bulldogs | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Bradford Bulldogs 2 | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Bradford Bulldogs 4 | 2 | 2 | 0 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Georgina Blaze 1 | 2 | 1 | 0 | 1 | 12 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 10 | 3 |
---|
Innisfil Winterhawks | 2 | 1 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Thornton Tigers | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
TNT Tornados | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
TNT Tornados 1 | 2 | 1 | 0 | 1 | 14 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Beeton Memorial Arena | 34 | 16 | 8 | 10 | 159 | 114 | 34 | 16 | 8 | 10 | 159 | 114 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bradford Leisure (Green) | 4 | 4 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 | 6 |
---|
SSCC (Lefroy) | 4 | 3 | 1 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 9 |
---|
Bond Lake | 3 | 0 | 3 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 11 |
---|
Georgina Sutton | 3 | 2 | 0 | 1 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 24 | 10 |
---|
Nobleton Rec | 3 | 0 | 2 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 15 |
---|
Stroud-Innisfil | 3 | 1 | 0 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 5 |
---|
Trisan Centre | 3 | 3 | 0 | 0 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 22 | 4 |
---|
Innisfil Rec (Red) | 2 | 0 | 2 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 16 |
---|
King City | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Tottenham Community Centre | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 1 |
---|
Bob Fallis | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
EGSC (Sharon East) | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
---|
EGSC (West) | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
---|
Elvis Stojko | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Innisfil Rec (Gold) | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
New Tecumseth Rec (NTRC 1) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Thornton | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
---|