Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 127 | 72 | 29 | 26 | 538 | 280 | 60 | 34 | 14 | 12 | 264 | 135 | 67 | 38 | 15 | 14 | 274 | 145 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 #2 | 16 | 9 | 7 | 0 | 59 | 39 | 7 | 4 | 3 | 0 | 27 | 17 | 9 | 5 | 4 | 0 | 32 | 22 |
|---|
| U13 | 15 | 6 | 8 | 1 | 41 | 39 | 7 | 3 | 4 | 0 | 19 | 16 | 8 | 3 | 4 | 1 | 22 | 23 |
|---|
| U16 | 15 | 15 | 0 | 0 | 88 | 27 | 8 | 8 | 0 | 0 | 47 | 14 | 7 | 7 | 0 | 0 | 41 | 13 |
|---|
| U18 | 14 | 8 | 4 | 2 | 68 | 43 | 8 | 5 | 2 | 1 | 40 | 23 | 6 | 3 | 2 | 1 | 28 | 20 |
|---|
| U11 #1 | 13 | 10 | 2 | 1 | 99 | 37 | 5 | 4 | 1 | 0 | 40 | 16 | 8 | 6 | 1 | 1 | 59 | 21 |
|---|
| U15 #1 | 13 | 11 | 1 | 1 | 75 | 42 | 7 | 5 | 1 | 1 | 43 | 25 | 6 | 6 | 0 | 0 | 32 | 17 |
|---|
| U21 | 11 | 6 | 4 | 1 | 46 | 29 | 4 | 1 | 3 | 0 | 12 | 15 | 7 | 5 | 1 | 1 | 34 | 14 |
|---|
| U11 #2 | 10 | 7 | 3 | 0 | 62 | 24 | 4 | 4 | 0 | 0 | 36 | 9 | 6 | 3 | 3 | 0 | 26 | 15 |
|---|
| U7 #2 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 #1 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 #2 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 #1 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lefroy Ice Breakers | 7 | 4 | 0 | 3 | 23 | 4 | 2 | 1 | 0 | 1 | 8 | 1 | 5 | 3 | 0 | 2 | 15 | 3 |
|---|
| Lefroy Ice Breakers 1 | 7 | 4 | 1 | 2 | 24 | 12 | 4 | 3 | 0 | 1 | 17 | 5 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Oak Ridges Kings 1 | 7 | 1 | 6 | 0 | 21 | 29 | 4 | 0 | 4 | 0 | 9 | 16 | 3 | 1 | 2 | 0 | 12 | 13 |
|---|
| Innisfil Winterhawks 2 | 6 | 3 | 1 | 2 | 17 | 6 | 2 | 2 | 0 | 0 | 9 | 3 | 4 | 1 | 1 | 2 | 8 | 3 |
|---|
| Nobleking Knights | 6 | 4 | 2 | 0 | 29 | 16 | 4 | 3 | 1 | 0 | 22 | 8 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Oak Ridges Kings 2 | 6 | 2 | 3 | 1 | 14 | 23 | 3 | 1 | 1 | 1 | 7 | 9 | 3 | 1 | 2 | 0 | 7 | 14 |
|---|
| Thornton Tigers | 6 | 5 | 0 | 1 | 36 | 13 | 2 | 1 | 0 | 1 | 9 | 4 | 4 | 4 | 0 | 0 | 27 | 9 |
|---|
| Bradford Bulldogs 1 | 5 | 4 | 1 | 0 | 29 | 8 | 1 | 1 | 0 | 0 | 6 | 0 | 4 | 3 | 1 | 0 | 23 | 8 |
|---|
| East Gwillimbury Eagles | 5 | 5 | 0 | 0 | 34 | 6 | 2 | 2 | 0 | 0 | 16 | 2 | 3 | 3 | 0 | 0 | 18 | 4 |
|---|
| Innisfil Winterhawks 1 | 5 | 1 | 2 | 2 | 11 | 12 | 2 | 0 | 1 | 1 | 3 | 5 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Oak Ridges Kings | 5 | 3 | 1 | 1 | 24 | 17 | 2 | 2 | 0 | 0 | 10 | 6 | 3 | 1 | 1 | 1 | 14 | 11 |
|---|
| Bradford Bulldogs 3 | 4 | 4 | 0 | 0 | 34 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 34 | 12 |
|---|
| Schomberg Red Wings | 4 | 2 | 2 | 0 | 18 | 8 | 2 | 1 | 1 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|
| Georgina Blaze 1 | 3 | 2 | 1 | 0 | 13 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Innisfil Winterhawks | 3 | 3 | 0 | 0 | 16 | 5 | 3 | 3 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lefroy Ice Breakers 2 | 3 | 2 | 1 | 0 | 27 | 6 | 2 | 2 | 0 | 0 | 24 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Thornton Tigers 1 | 3 | 0 | 2 | 1 | 5 | 9 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Thornton Tigers 2 | 3 | 0 | 1 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 1 |
|---|
| TNT Tornados | 3 | 3 | 0 | 0 | 18 | 6 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beeton Memorial Arena | 60 | 34 | 14 | 12 | 264 | 135 | 60 | 34 | 14 | 12 | 264 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SSCC (Lefroy) | 9 | 4 | 2 | 3 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 25 | 16 |
|---|
| Thornton | 8 | 4 | 1 | 3 | 30 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 30 | 13 |
|---|
| Bond Lake | 5 | 2 | 2 | 1 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 25 | 22 |
|---|
| Bob Fallis | 4 | 3 | 1 | 0 | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 30 | 8 |
|---|
| Bradford Leisure (Green) | 4 | 4 | 0 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | 9 |
|---|
| EGSC (West) | 4 | 3 | 1 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 8 |
|---|
| Elvis Stojko | 4 | 1 | 3 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 16 |
|---|
| Georgina Sutton | 4 | 3 | 0 | 1 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 19 | 7 |
|---|
| Stroud-Innisfil | 4 | 2 | 2 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 10 |
|---|
| Innisfil Rec (Red) | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Bradford Leisure (Paul Dossey) | 2 | 2 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 4 |
|---|
| Magna (Pfaff) | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| New Tecumseth Recreation Centre Pad 2 | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
| Nobleton Rec | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Trisan Centre | 2 | 1 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|