PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 13 | 5 | 5 | 3 | 29 | 33 | 13 | 6 | 6 | 1 | 32 | 30 | 26 | 11 | 11 | 4 | 61 | 63 |
Playoff | 3 | 0 | 3 | 0 | 7 | 16 | 4 | 0 | 4 | 0 | 1 | 15 | 7 | 0 | 7 | 0 | 8 | 31 |
Overall | 16 | 5 | 8 | 3 | 36 | 49 | 17 | 6 | 10 | 1 | 33 | 45 | 33 | 11 | 18 | 4 | 69 | 94 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
East Gwillimbury Eagles 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 5 | 6 |
East Gwillimbury Eagles 2 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 2 | 0 | 4 | 6 |
Georgina Blaze | 2 | 0 | 1 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 1 | 3 | 12 |
Lefroy Ice Breakers | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 5 | 7 | 3 | 1 | 1 | 1 | 8 | 9 |
Richmond Hill Kings 1 | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 2 | 2 | 0 | 15 | 11 |
Richmond Hill Kings 2 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 10 | 2 |
Richmond Hill Kings 3 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 5 | 4 | 3 | 1 | 1 | 1 | 9 | 8 |
Thornton Tigers | 2 | 0 | 2 | 0 | 4 | 14 | 4 | 0 | 4 | 0 | 1 | 11 | 6 | 0 | 6 | 0 | 5 | 25 |
TNT Tornados | 3 | 1 | 1 | 1 | 6 | 6 | 2 | 1 | 1 | 0 | 4 | 9 | 5 | 2 | 2 | 1 | 10 | 15 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Beeton Memorial Arena | 16 | 5 | 8 | 3 | 36 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 8 | 3 | 36 | 49 |
Bond Lake | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 5 | 4 | 2 | 2 | 0 | 10 | 5 |
EGSC (Sharon East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
EGSC (West) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 8 | 5 |
Elvis Stojko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Georgina Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
New Tecumseth Rec (NTRC 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
New Tecumseth Rec (NTRC 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
SSCC (Lefroy) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 0 | 1 | 1 | 5 | 7 |
Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 11 | 4 | 0 | 4 | 0 | 1 | 11 |
Follow Us On
- and -
- and -